April 13, 2014 Prince George's Community College at Westmoreland County Community College

(0-0)
19

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 4 | 3 | 4 | 0 | 4 | 0 | 4 | 19 | 19 | 3 |
| Westmoreland County Community College | 0 | 4 | 0 | 0 | 3 | 3 | 2 | 12 | 12 | 2 |
Box Score
Prince George's Community College
Westmoreland County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Haw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Perell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shahrukh Ali | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Abdiel Marcano | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| Vaughn Tucker | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Alex Rodriguez | 6 | 2 | 2 | 4 | 0 | 1 | 0 |
| Colton Watson | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ferdinand Concepcion | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Steven Seifert | 4 | 3 | 2 | 2 | 2 | 1 | 0 |
| Brady Barr | 5 | 4 | 5 | 3 | 0 | 0 | 0 |
| Jordan Wesley | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 19 | 19 | 19 | 7 | 2 | 0 |
Batting
2B:
Alex Rodriguez (2)
, Steven Seifert
, Brady Barr
, Jordan Wesley
HR:
Abdiel Marcano
RBI:
Abdiel Marcano (2)
, Vaughn Tucker (2)
, Alex Rodriguez (4)
, Colton Watson (2)
, Ferdinand Concepcion (2)
, Steven Seifert (2)
, Brady Barr (3)
, Jordan Wesley (2)
Sac:
Ferdinand Concepcion
Baserunning
SB:
Abdiel Marcano (2)
Fielding
E:
Vaughn Tucker
, Ferdinand Concepcion (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Geary cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jay Miller ss/p | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Matt Shoemaker 1b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tyler Lilja rf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Steven Bender 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dom Disso c | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sean Bradley 2b/p | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| R J Imbrogno dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Josh Roble lf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Craig Walor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 12 | 10 | 6 | 5 | 0 |
Batting
2B:
Tyler Geary
, Jay Miller
, Matt Shoemaker
, Steven Bender
, Sean Bradley
RBI:
Jay Miller (3)
, Matt Shoemaker
, Tyler Lilja
, Steven Bender
, Dom Disso
, Sean Bradley
, Josh Roble (2)
Fielding
E:
Josh Roble (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Perell (W, 1-0) | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 |
| Jeremy Haw | 5.1 | 8 | 8 | 4 | 3 | 4 | 0 |
| Totals | 7.0 | 11 | 12 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Curtis Perell (12)
, Jeremy Haw (31)
HBP:
Curtis Perell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Walor | 1.2 | 4 | 7 | 6 | 4 | 1 | 0 |
| Sean Bradley | 4.2 | 11 | 12 | 11 | 4 | 3 | 0 |
| Jay Miller | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 17 | 19 | 17 | 8 | 4 | 0 |
Pitching
Batters faced:
Craig Walor (17)
, Sean Bradley (33)
, Jay Miller
HBP:
Craig Walor (4)
, Sean Bradley (3)
Other Information
| Location: | Youngwood, PA |
| Attendance: | 0 |
| Weather: | |