College of Southern Maryland vs. Prince George's Community College
4/27/2025 at Largo, MD
College of Southern Maryland 30 (17-25, 13-24)

Player AB R H RBI BB SO PO A LOB
 
Caleb Bean rf 1 3 0 0 2 0 1 1 0
Henry Itani 2b 5 2 3 5 0 0 0 0 0
   Rayden Deets 2b 1 2 1 1 0 0 1 0 0
Yunior Pena ss 3 1 2 2 0 0 1 0 2
   Davey Reynolds ss 2 0 1 1 0 1 0 1 0
Mason McReynolds 1b 2 2 0 0 2 0 5 0 1
   Robbie Best 1b 2 1 2 2 0 0 1 0 0
Jared Harry 3b 2 3 1 0 1 0 0 3 1
   Bryson Hutzell rf 2 0 1 1 0 1 0 0 0
Anthony Segarra lf 6 2 2 2 0 0 1 0 2
Dorian Arraiz dh 3 5 2 4 2 1 0 0 0
Victor Torres c 4 5 3 7 2 0 4 0 2
Blaine Brashear cf 3 4 2 4 1 0 1 0 0
   Devon Brunnemer p 0 0 0 0 0 0 0 0 0
   Emanuel Ventura p 0 0 0 0 0 0 0 0 0
   Danell Mann p 0 0 0 0 0 0 0 0 0
Totals 36 30 20 29 10 3 15 5 8
Prince George's Community College 5 (2-30, 1-27)

Player AB R H RBI BB SO PO A LOB
 
Daryl Nicholas cf 3 0 1 1 0 1 3 0 0
Jayden Tavera ss 2 1 1 0 0 0 2 0 0
Maddox German c 3 1 1 2 0 0 2 0 2
Enzo Angello 3b 3 1 2 0 0 1 0 0 0
Nick Manning 1b 2 0 0 0 0 0 4 0 1
   Fabian Alvarez Cintron p 0 0 0 0 0 0 0 0 0
   Ian Perez rf 0 0 0 0 1 0 0 0 0
Bryan Robinette p 1 0 1 1 0 0 0 0 0
   Christian Moyer rf 0 0 0 0 0 0 0 1 0
   Princeton Newbold c 2 0 0 0 0 0 2 0 0
Aidan Holmes rf 3 1 0 0 0 1 1 0 2
Nicholas Rodriguez 2b 2 1 1 0 0 1 0 3 0
Kyle Norvell lf 1 0 0 0 1 0 1 0 0
   Christopher Pujols p 0 0 0 0 0 0 0 0 0
Totals 22 5 7 4 2 4 15 4 5
Score by Innings R H E
 
College of Southern Maryland 0 3 7 14 6 30 20 1
Prince George's Community College 3 0 0 2 0 5 7 2
College of Southern Maryland: E - Emanuel Ventura. 2B - Henry Itani; Rayden Deets; Yunior Pena; Anthony Segarra; Victor Torres. HR - Henry Itani; Dorian Arraiz; Victor Torres 2; Blaine Brashear. RBI - Henry Itani 5; Rayden Deets; Yunior Pena 2; Davey Reynolds; Robbie Best 2; Bryson Hutzell; Anthony Segarra 2; Dorian Arraiz 4; Victor Torres 7; Blaine Brashear 4. SB - Dorian Arraiz; Victor Torres.
Prince George's Community College: E - Nicholas Rodriguez 2. 2B - Enzo Angello. HR - Maddox German. RBI - Daryl Nicholas; Maddox German 2; Bryan Robinette.
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devon Brunnemer (W, 1-0) 3.0 5 3 3 0 2 1 0 0 1 0 13 14 3 3 53
Emanuel Ventura 1.0 2 2 1 1 0 0 0 0 0 0 6 7 2 1 22
Danell Mann 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Totals 5.0 7 5 4 2 4 1 0 0 1 0 22 25 5 5 93
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Robinette (L, 0-6) 2.0 5 7 6 2 0 2 0 0 3 0 11 16 3 2 63
Christopher Pujols 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 18
Christian Moyer 1.1 5 7 2 1 0 1 0 0 1 0 9 12 2 2 35
Nick Manning 0.0 0 4 0 3 0 0 0 0 0 0 1 4 0 0 6
Fabian Alvarez Cintron 0.2 4 4 0 2 1 1 0 0 0 0 6 8 1 0 35
Maddox German 1.0 6 6 6 0 2 1 0 0 2 0 9 11 1 0 22
Totals 5.0 20 30 16 10 3 5 0 0 6 0 36 53 7 4 179
College of Southern Maryland: Batters Faced - Devon Brunnemer 14; Emanuel Ventura 7; Danell Mann 4. HBP - Devon Brunnemer.
Prince George's Community College: Batters Faced - Maddox German 11; Nick Manning 4; Fabian Alvarez Cintron 8; Bryan Robinette 16; Christian Moyer 12; Christopher Pujols 2. HBP - Maddox German 2; Bryan Robinette 3; Christian Moyer.
Umpires - HP: Andrew Peltola , 1B: Joshua Dietrich
Start: 2:30 PM Duration: 2:26 Attendance: 0