CCBC Essex vs. Prince George's Community College
2/26/2026 at Largo, MD
CCBC Essex 8 (4-0, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Andy Martínez Rivera ss 4 2 2 2 1 0 3 3 2
Jacob Severino 2b 4 1 0 0 1 1 0 0 2
Michael Amadio 1b 4 1 2 1 0 1 4 0 0
Joey Rosa 3b 2 0 0 1 1 1 0 2 1
Yariel Hernandez cf 3 1 1 1 1 1 3 0 1
Ethan Mosteller rf 3 1 0 0 1 1 0 0 0
Orville De Jesus c 4 0 0 0 0 0 9 2 2
Marvin Rodriguez lf 2 1 0 0 1 2 0 0 0
   Manuel Agostini 1 1 1 1 0 0 0 0 0
   Diego Garcia cf 0 0 0 0 0 0 1 0 0
Jack Chase dh 2 0 0 0 1 2 0 0 1
   Connor Bailey dh 0 0 0 0 1 0 0 0 0
Casey Parsons p 0 0 0 0 0 0 0 0 0
   Joseph Cuccurullo 0 0 0 0 0 0 1 1 0
   Sebastyen Perez p 0 0 0 0 0 0 0 0 0
Totals 29 8 6 6 8 9 21 8 9
Prince George's Community College 3 (4-4, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 4 0 3 0 0 0 3 0 0
Delton Fuller Jr. 2b 3 1 3 1 1 0 2 1 0
Carter Ptak ss 2 0 1 0 0 0 2 0 0
   Garrett Duquette 0 0 0 0 0 0 0 1 0
   Jibril Scott 0 0 0 0 0 0 0 0 0
   Michael DiBuccio 2b 0 0 0 0 0 0 0 0 0
Kolten Hogzett lf 3 0 0 0 1 0 2 0 3
Anderson Ramirez dh 3 0 0 0 0 2 0 0 2
   Ramon Brito Jr. dh 1 0 0 0 0 0 0 0 0
Yudai Ikushima 3b 3 0 1 0 1 0 0 3 2
Holland Holbrook-Noyes 1b 4 0 1 0 0 1 4 0 0
Davyd Gilbert c 2 0 1 0 0 0 6 0 0
   Sebastian Diaz 1 1 1 0 0 0 1 0 0
   Gavin Romanowski c 1 0 0 0 0 1 0 0 1
Jordan Gibson rf 3 1 0 0 0 3 1 0 3
Bryan Perez p 0 0 0 0 0 0 0 1 0
   Akil Barlow Jr. 0 0 0 0 0 0 0 0 0
   Christian Moyer 0 0 0 0 0 0 0 0 0
   Avery Skaggs p 0 0 0 0 0 0 0 0 0
Totals 30 3 11 1 3 7 21 6 11
Score by Innings R H E
 
CCBC Essex 1 0 2 2 1 0 2 8 6 1
Prince George's Community College 0 0 0 0 1 2 0 3 11 4
CCBC Essex: E - Orville De Jesus. 2B - Michael Amadio; Manuel Agostini. RBI - Andy Martínez Rivera 2; Michael Amadio; Joey Rosa; Yariel Hernandez; Manuel Agostini. Sac - Joey Rosa. SB - Andy Martínez Rivera 2; Michael Amadio; Yariel Hernandez; Marvin Rodriguez 2; Manuel Agostini; Jack Chase.
Prince George's Community College: E - Michael DiBuccio; Yudai Ikushima; Davyd Gilbert 2. 2B - Holland Holbrook-Noyes. RBI - Delton Fuller Jr.. GIDP - Kolten Hogzett. SB - Darrell Pender Jr.; Delton Fuller Jr.; Carter Ptak. CS - Darrell Pender Jr.; Carter Ptak.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Casey Parsons (W, 1-0) 4.1 7 1 0 3 3 0 0 0 1 0 18 22 5 3 75
Joseph Cuccurullo 1.2 3 2 0 0 3 0 0 1 1 0 8 9 0 2 39
Sebastyen Perez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 5
Totals 7.0 11 3 0 3 7 0 0 1 2 0 30 35 6 6 119
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Perez (L, 1-1) 3.0 1 3 2 5 5 0 0 0 0 0 10 16 3 1 66
Akil Barlow Jr. 1.0 2 2 0 0 3 0 0 0 0 0 6 6 1 0 31
Christian Moyer 1.0 1 1 0 2 0 0 2 0 0 0 4 6 2 1 22
Avery Skaggs 2.0 2 2 0 1 1 0 0 0 0 0 9 10 2 3 23
Totals 7.0 6 8 2 8 9 0 2 0 0 0 29 38 8 5 142
CCBC Essex: Batters Faced - Casey Parsons 22; Joseph Cuccurullo 9; Sebastyen Perez 4. BK - Joseph Cuccurullo. HBP - Casey Parsons; Joseph Cuccurullo.
Prince George's Community College: Batters Faced - Bryan Perez 16; Akil Barlow Jr. 6; Christian Moyer 6; Avery Skaggs 10. WP - Christian Moyer 2.

Start: 2:30 PM Duration: 2:25 Attendance: 0