Prince George's Community College vs. Chesapeake College
3/25/2026 at Skipjack Boatyard
Prince George's Community College 5 (5-14, 1-9)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 4 1 2 0 1 0 5 0 0
Carter Ptak ss 3 1 0 0 2 0 1 2 2
Delton Fuller Jr. 2b 4 1 2 1 0 1 1 1 0
   Andrew Gurwah 0 0 0 0 0 0 0 0 0
   Josh Shumaker-Taylor p 1 0 0 0 0 1 0 0 0
Yudai Ikushima 3b 4 1 2 2 1 1 1 2 1
Daryl Nicholas lf 3 1 0 0 1 2 2 0 0
Jibril Scott dh 5 0 0 0 0 1 2 0 3
Holland Holbrook-Noyes 1b 3 0 0 1 1 0 7 2 0
Kolten Hogzett c 3 0 1 1 1 2 2 0 0
Jordan Gibson rf 3 0 0 0 0 3 0 0 2
   David Chaklader 0 0 0 0 0 0 0 0 0
   Michael DiBuccio ph 1 0 0 0 0 0 0 0 3
   Ivan Valdez 2b 0 0 0 0 0 0 1 1 0
Akil Barlow Jr. p 0 0 0 0 0 0 2 0 0
Totals 34 5 7 5 7 11 24 8 11
Chesapeake College 14 (7-10, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Owen Harnden ss 3 2 2 1 0 0 1 1 0
   Nicholas LoPreato 3b 0 0 0 0 0 0 0 0 0
Marcello Rosanova 2b 5 1 1 2 1 0 2 3 3
Will Sherwood 1b 5 1 1 3 0 1 6 1 0
   Michael Tolle 1b 0 0 0 0 0 0 0 0 0
Dalton Williams lf 4 0 1 1 1 0 1 0 2
Carson Stroud 3b 3 2 2 1 2 0 1 3 1
Colin Siwald rf 4 2 1 0 1 0 0 0 3
Coleson Stoltzfus cf 3 2 1 2 0 0 3 0 0
Elyjah Sayre c 3 3 1 2 1 0 12 2 0
Hayden Askew dh 4 1 1 1 0 1 0 0 0
Chase Taylor p 0 0 0 0 0 0 1 0 0
   Will Hagan 0 0 0 0 0 0 0 0 0
   Chris Curler p 0 0 0 0 0 0 0 0 0
Totals 34 14 11 13 6 2 27 10 9
Score by Innings R H E
 
Prince George's Community College 4 1 0 0 0 0 0 0 0 5 7 3
Chesapeake College 0 0 0 0 5 3 6 0 X 14 11 3
Prince George's Community College: E - Carter Ptak; Delton Fuller Jr.; Yudai Ikushima. 2B - Delton Fuller Jr.; Yudai Ikushima. RBI - Delton Fuller Jr.; Yudai Ikushima 2; Holland Holbrook-Noyes; Kolten Hogzett. Sac - Holland Holbrook-Noyes. GIDP - Carter Ptak. SB - Darrell Pender Jr. 3. CS - Delton Fuller Jr..
Chesapeake College: E - Will Sherwood 3. 2B - Dalton Williams; Colin Siwald. 3B - Marcello Rosanova. HR - Elyjah Sayre. RBI - Owen Harnden; Marcello Rosanova 2; Will Sherwood 3; Dalton Williams; Carson Stroud; Coleson Stoltzfus 2; Elyjah Sayre 2; Hayden Askew. SB - Coleson Stoltzfus 2.
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Akil Barlow Jr. 4.2 4 5 5 1 1 0 0 0 3 0 16 20 6 5 74
Daryl Nicholas 0.1 1 0 0 2 0 0 0 0 0 0 2 4 0 1 11
David Chaklader (L, 0-1) 1.0 2 3 2 1 0 0 0 0 0 0 5 7 1 2 16
Delton Fuller Jr. 0.0 0 2 0 2 0 0 0 0 0 0 0 2 0 0 8
Andrew Gurwah 0.0 3 3 2 0 0 1 0 0 0 0 3 3 0 0 14
Josh Shumaker-Taylor 2.0 1 1 0 0 1 0 0 0 3 0 8 11 3 1 39
Totals 8.0 11 14 9 6 2 1 0 0 6 0 34 47 10 9 162
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Taylor 4.0 7 5 3 4 3 0 0 0 1 0 18 24 2 5 83
Will Hagan (W, 2-0) 3.0 0 0 0 2 4 0 0 0 0 0 10 12 3 2 54
Chris Curler 2.0 0 0 0 1 4 0 0 0 0 0 6 7 2 0 35
Totals 9.0 7 5 3 7 11 0 0 0 1 0 34 43 7 7 172
Prince George's Community College: Batters Faced - Delton Fuller Jr. 2; Andrew Gurwah 3; Josh Shumaker-Taylor 11; Daryl Nicholas 4; David Chaklader 7; Akil Barlow Jr. 20. HBP - Josh Shumaker-Taylor 3; Akil Barlow Jr. 3.
Chesapeake College: Batters Faced - Chase Taylor 24; Will Hagan 12; Chris Curler 7. HBP - Chase Taylor.

Start: 3:00 PM Duration: 3:08 Attendance: 30