Prince George's Community College vs. Anne Arundel Community College
4/3/2026 at Arnold Md. (Skip Brown Field)
Prince George's Community College 0 (6-18, 2-13 R20 DII)

Player AB R H RBI BB SO PO A LOB
 
Darrell Pender Jr. cf 3 0 2 0 0 0 2 0 0
Bryan Perez rf 2 0 0 0 0 1 1 0 0
   Ramon Brito Jr. ph 1 0 0 0 0 0 0 0 0
Kolten Hogzett lf 2 0 0 0 0 0 0 0 0
Holland Holbrook-Noyes 1b 2 0 0 0 0 0 3 0 1
Akil Barlow Jr. 3b 1 0 0 0 1 0 0 0 0
Carter Ptak ss 1 0 1 0 1 0 0 4 0
Michael DiBuccio dh 2 0 0 0 0 1 0 0 0
Gavin Romanowski c 1 0 0 0 0 0 1 0 1
   Jibril Scott lf 0 0 0 0 0 0 0 0 0
Ivan Valdez 2b 2 0 0 0 0 0 5 1 3
Daryl Nicholas p 0 0 0 0 0 0 0 0 0
   David Chaklader 0 0 0 0 0 0 0 0 0
   Christian Moyer p 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 2 2 12 5 5
Anne Arundel Community College 11 (16-13, 8-9 R20 DII)

Player AB R H RBI BB SO PO A LOB
 
Aidan Graham 2b 2 1 1 2 2 0 1 3 3
Ryan Jones 3b 1 1 1 2 1 0 2 2 0
Camden Hodges c 3 0 0 0 0 0 2 0 2
   David Morris c 1 0 0 0 0 0 0 0 2
Zach Davidson dh 3 2 2 1 0 0 0 0 0
Chris Ricks cf 3 1 1 0 0 1 1 0 0
Evan Birch 1b 1 3 1 0 2 0 7 0 0
Rylan Palle ss 1 1 0 0 2 0 1 2 0
Bryce Peacock rf 0 2 0 2 3 0 1 0 0
Jack Woods lf 1 0 0 2 2 0 0 0 0
Scott Grabau p 0 0 0 0 0 0 0 0 0
   Alex Swan p 0 0 0 0 0 0 0 0 0
Totals 16 11 6 9 12 1 15 7 7
Score by Innings R H E
 
Prince George's Community College 0 0 0 0 0 0 3 0
Anne Arundel Community College 4 0 3 4 X 11 6 0
Prince George's Community College: SB - Darrell Pender Jr. 2.
Anne Arundel Community College: HR - Aidan Graham. RBI - Aidan Graham 2; Ryan Jones 2; Zach Davidson; Bryce Peacock 2; Jack Woods 2. Sac - Ryan Jones. GIDP - Camden Hodges. SB - Aidan Graham; Ryan Jones; Jack Woods.
Prince George's Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daryl Nicholas (L, 0-1) 2.1 4 7 7 6 1 1 0 0 1 0 10 17 2 3 59
David Chaklader 1.0 2 4 4 4 0 0 1 0 0 0 4 9 3 0 36
Christian Moyer 0.2 0 0 0 2 0 0 1 0 0 0 2 4 1 1 24
Totals 4.0 6 11 11 12 1 1 2 0 1 0 16 30 6 4 119
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Grabau (W, 4-2) 3.2 2 0 0 2 2 0 0 0 1 0 13 16 4 5 57
Alex Swan 1.1 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Totals 5.0 3 0 0 2 2 0 0 0 1 0 17 20 6 6 65
Prince George's Community College: Batters Faced - Daryl Nicholas 17; David Chaklader 9; Christian Moyer 4. WP - David Chaklader; Christian Moyer. HBP - Daryl Nicholas.
Anne Arundel Community College: Batters Faced - Scott Grabau 16; Alex Swan 4. HBP - Scott Grabau.
Umpires - HP: Nathaniel Haveman , 1B: Carl Remalia
Start: 1:00 PM Duration: 1:44 Attendance: 46