Garrett College at Prince George's Community College November 10, 2021

(0-1, 0-1)
84
(2-1, 1-0)
85
Final 1 2 T
Garrett College 41 43 84
Prince George's Community College 40 45 85

Box Score

Garrett College
Prince George's Community College

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Darius Jones 21 3-9 0-5 1-2 1 2 3 3 2 0 2 3 7
3 - Jhaiden Wilson 19 5-13 3-10 0-0 2 1 3 1 0 0 2 3 13
4 - Tyler Rodeheaver 27 5-10 0-4 3-4 2 2 4 1 4 0 3 3 13
12 - Anthony Crosby 33 6-12 0-0 3-4 6 4 10 0 1 0 2 1 15
15 - Kobe Tigney 30 5-13 0-2 7-12 1 6 7 4 2 1 1 3 17
RESERVES  
0 - Lamont Powell 24 2-10 1-6 2-2 4 2 6 1 2 0 1 2 7
2 - Justen Anderson 4 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
5 - Dalton Wiles 11 0-0 0-0 0-0 1 0 1 1 1 0 1 2 0
10 - Terrance Ward 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Mekhi Price 17 4-8 2-4 0-1 0 2 2 2 1 0 0 1 10
20 - Ezekiel Edwards 11 1-3 0-0 0-0 3 2 5 0 1 0 0 1 2
23 - Kyree Jones 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   31-82 6-33 16-25 23 26 49 13 15 1 13 20 84
    37.8% 18.2% 64.0%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deonta Dunlap 31 2-11 0-6 2-2 0 5 5 2 0 1 3 1 6
4 - Keynante Williams 26 6-9 0-1 1-1 1 1 2 1 1 2 2 3 13
5 - Saveon Jackson 15 5-6 0-0 3-3 1 1 2 0 1 1 3 2 13
13 - Anthony Perry 27 2-10 1-3 2-2 0 6 6 1 0 1 2 3 7
22 - Alonzo Wilkes 20 1-3 0-0 2-2 3 3 6 1 2 1 4 2 4
RESERVES  
0 - Deonte Cooke 25 6-12 5-11 2-2 1 7 8 3 1 0 3 1 19
1 - Antonio Marr 16 1-4 0-1 4-6 3 2 5 2 3 0 0 4 6
11 - Reed Rebstock 9 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
12 - Dajuan McMillan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Andreas Muten 5 1-2 0-0 2-4 3 1 4 0 0 0 0 3 4
23 - Kenneth Riley 1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - Jahari Simon 7 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
32 - Rasheed Dupree 13 0-2 0-1 6-6 2 1 3 3 0 0 2 1 6
44 - Caleb Wilson 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 3 4 0 0
TOTALS   27-68 7-26 24-28 17 31 48 14 9 6 19 21 85
    39.7% 26.9% 85.7%  

Game Information

Date/Time: November 10, 2021 - 7:00 PM
Location: Novak Field House
Technical fouls: Garrett College-None ; Prince George's Community College-None .
Officials: ,,
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat Garrett College Prince George's Community College
Field Goal 31-82 27-68
Field Goal % 37.8% 39.7%
3 Point 6-33 7-26
3 Point % 18.2% 26.9%
Free Throw 16-25 24-28
Free Throw % 64.0% 85.7%
Rebounds 49 48
Assists 13 14
Turnovers 13 19
Points off Turnovers 23 18
2nd Chance Points 20 13
Points in the Paint 38 32
Fastbreak Points 8 10
Bench Points 19 42
Largest Lead 5 13
Time of Largest Lead 1st-14:22 2nd-09:49
Trends Ties: 12; Lead Changes: 11
Field Goals %
Garrett College
37.8%
39.7%
Prince George's Community College
3 Point %
Garrett College
18.2%
26.9%
Prince George's Community College
Rebounds
Garrett College
49
48
Prince George's Community College
Turnovers
Garrett College
13
19
Prince George's Community College

Period1 Box Score

Garrett College
Prince George's Community College

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Darius Jones 12 2-5 0-3 1-2 0 2 2 2 0 0 1 3 5
3 - Jhaiden Wilson 7 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
4 - Tyler Rodeheaver 16 4-7 0-3 2-2 1 2 3 0 4 0 2 1 10
12 - Anthony Crosby 16 3-5 0-0 0-1 3 3 6 0 1 0 1 1 6
15 - Kobe Tigney 12 3-6 0-2 2-6 0 3 3 1 2 1 1 2 8
RESERVES  
0 - Lamont Powell 12 1-6 0-2 2-2 3 1 4 1 2 0 0 1 4
2 - Justen Anderson 4 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
5 - Dalton Wiles 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Terrance Ward 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Mekhi Price 7 2-3 2-2 0-1 0 1 1 0 0 0 0 0 6
20 - Ezekiel Edwards 4 1-1 0-0 0-0 2 0 2 0 1 0 0 0 2
23 - Kyree Jones 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-40 2-17 7-14 10 14 24 4 11 1 7 11 41
    40.0% 11.8% 50.0%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deonta Dunlap 17 0-5 0-3 0-0 0 5 5 1 0 0 3 0 0
4 - Keynante Williams 12 3-6 0-1 1-1 1 0 1 0 0 1 1 2 7
5 - Saveon Jackson 8 3-3 0-0 3-3 1 0 1 0 0 1 2 0 9
13 - Anthony Perry 14 2-5 1-2 2-2 0 3 3 0 0 0 1 3 7
22 - Alonzo Wilkes 8 0-0 0-0 0-0 0 0 0 0 1 0 3 1 0
RESERVES  
0 - Deonte Cooke 12 2-5 1-4 2-2 0 4 4 1 1 0 2 0 7
1 - Antonio Marr 9 1-1 0-0 2-4 1 1 2 1 2 0 0 2 4
11 - Reed Rebstock 8 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
12 - Dajuan McMillan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Andreas Muten 4 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
23 - Kenneth Riley 1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - Jahari Simon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Rasheed Dupree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Caleb Wilson 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   13-33 2-11 12-14 6 15 21 4 5 2 12 10 40
    39.4% 18.2% 85.7%  

Period2 Box Score

Garrett College
Prince George's Community College

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Darius Jones 9 1-4 0-2 0-0 1 0 1 1 2 0 1 0 2
3 - Jhaiden Wilson 12 5-10 3-7 0-0 2 1 3 1 0 0 2 2 13
4 - Tyler Rodeheaver 11 1-3 0-1 1-2 1 0 1 1 0 0 1 2 3
12 - Anthony Crosby 17 3-7 0-0 3-3 3 1 4 0 0 0 1 0 9
15 - Kobe Tigney 18 2-7 0-0 5-6 1 3 4 3 0 0 0 1 9
RESERVES  
0 - Lamont Powell 12 1-4 1-4 0-0 1 1 2 0 0 0 1 1 3
2 - Justen Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dalton Wiles 3 0-0 0-0 0-0 1 0 1 1 1 0 0 1 0
10 - Terrance Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Mekhi Price 10 2-5 0-2 0-0 0 1 1 2 1 0 0 1 4
20 - Ezekiel Edwards 7 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
23 - Kyree Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   15-42 4-16 9-11 11 9 20 9 4 0 6 9 43
    35.7% 25.0% 81.8%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deonta Dunlap 14 2-6 0-3 2-2 0 0 0 1 0 1 0 1 6
4 - Keynante Williams 14 3-3 0-0 0-0 0 1 1 1 1 1 1 1 6
5 - Saveon Jackson 7 2-3 0-0 0-0 0 1 1 0 1 0 1 2 4
13 - Anthony Perry 13 0-5 0-1 0-0 0 3 3 1 0 1 1 0 0
22 - Alonzo Wilkes 12 1-3 0-0 2-2 3 3 6 1 1 1 1 1 4
RESERVES  
0 - Deonte Cooke 13 4-7 4-7 0-0 1 3 4 2 0 0 1 1 12
1 - Antonio Marr 7 0-3 0-1 2-2 2 1 3 1 1 0 0 2 2
11 - Reed Rebstock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dajuan McMillan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andreas Muten 1 1-1 0-0 0-2 2 0 2 0 0 0 0 2 2
23 - Kenneth Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jahari Simon 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
32 - Rasheed Dupree 13 0-2 0-1 6-6 2 1 3 3 0 0 2 1 6
44 - Caleb Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-35 5-15 12-14 10 13 23 10 4 4 7 11 45
    40.0% 33.3% 85.7%