Northern Virginia Community College at Prince George's Community College December 14, 2022

(3-11, 0-0)
80
(8-2, 2-1)
91
Final 1 2 T
Northern Virginia Community College 40 40 80
Prince George's Community College 41 50 91

Box Score

Northern Virginia Community College
Prince George's Community College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Markell Johnson 29 2-10 2-4 0-0 0 3 3 3 0 0 3 1 6
3 - Lorenzo Snyder 23 1-6 1-5 0-0 0 2 2 1 2 1 1 2 3
11 - Byron Scriber 29 6-17 1-8 5-6 1 3 4 1 3 0 1 2 18
12 - Terrell Neal 40 7-12 0-1 4-4 2 4 6 0 1 0 5 1 18
20 - Tyler Stinger 24 1-3 0-0 1-3 3 5 8 1 1 4 1 5 3
RESERVES  
2 - Adric Howe 28 6-13 1-3 4-4 4 2 6 2 2 1 4 2 17
5 - Micah Jones 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Lavion Morales 15 4-9 1-4 2-3 1 4 5 1 1 0 2 1 11
21 - Rahim Woni 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jaxson Hunt 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Leon Farley 8 0-0 0-0 2-2 3 2 5 0 0 0 1 1 2
TM - Team 5 2 7 1 0
TOTALS   28-72 6-25 18-22 19 27 46 10 10 6 19 16 80
    38.9% 24.0% 81.8%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deonte Cooke 30 6-14 3-8 1-1 0 1 1 3 1 0 2 3 16
2 - Elijah Crawford 37 7-14 0-0 3-5 6 4 10 3 2 5 2 5 17
3 - Reed Rebstock 19 2-5 0-0 2-2 4 2 6 2 0 1 2 1 6
11 - Dajuan McMillan 34 5-13 3-9 2-2 0 5 5 3 0 0 3 0 15
13 - Anthony Perry 18 6-9 2-5 3-6 2 3 5 0 1 0 1 3 17
RESERVES  
4 - Jahari Simon 11 1-10 0-6 3-4 3 2 5 1 0 0 1 1 5
5 - Deven Dowdie 12 2-6 1-2 0-2 4 1 5 1 2 0 2 1 5
10 - Anthony Byrd 8 1-1 0-0 0-2 2 1 3 3 1 1 0 0 2
23 - Anthony Simmons 21 2-5 0-0 0-0 3 6 9 3 1 1 2 2 4
30 - Anthony Pullen 2 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
32 - Jayden Socka 1 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
33 - Taevon Henderson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   34-81 9-32 14-24 25 28 53 19 8 9 15 17 91
    42.0% 28.1% 58.3%  

Game Information

Date/Time: December 14, 2022 - 6:00 PM
Location: Novak Field House
Technical fouls: Northern Virginia Community College-1 ( Terrell Neal) ; Prince George's Community College-1 ( Deven Dowdie) .
Officials: ,,
Attendance: 80

Play By Play

Team Stats

Team Statistics

Stat Northern Virginia Community College Prince George's Community College
Field Goal 28-72 34-81
Field Goal % 38.9% 42.0%
3 Point 6-25 9-32
3 Point % 24.0% 28.1%
Free Throw 18-22 14-24
Free Throw % 81.8% 58.3%
Rebounds 46 53
Assists 10 19
Turnovers 19 15
Points off Turnovers 18 24
2nd Chance Points 15 21
Points in the Paint 34 38
Fastbreak Points 6 6
Bench Points 32 20
Largest Lead 8 14
Time of Largest Lead 2nd-12:12 1st-10:20
Trends Ties: 6; Lead Changes: 9
Field Goals %
Northern Virginia Community College
38.9%
42.0%
Prince George's Community College
3 Point %
Northern Virginia Community College
24.0%
28.1%
Prince George's Community College
Rebounds
Northern Virginia Community College
46
53
Prince George's Community College
Turnovers
Northern Virginia Community College
19
15
Prince George's Community College

Period1 Box Score

Northern Virginia Community College
Prince George's Community College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Markell Johnson 15 2-7 2-3 0-0 0 2 2 2 0 0 1 0 6
3 - Lorenzo Snyder 14 0-3 0-2 0-0 0 2 2 1 1 1 1 1 0
11 - Byron Scriber 14 5-9 0-3 3-3 0 3 3 1 1 0 1 1 13
12 - Terrell Neal 20 3-3 0-0 2-2 0 1 1 0 1 0 1 1 8
20 - Tyler Stinger 15 0-2 0-0 0-1 1 3 4 0 1 3 1 2 0
RESERVES  
2 - Adric Howe 15 3-8 1-3 4-4 1 2 3 0 1 0 2 1 11
5 - Micah Jones 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Lavion Morales 2 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
21 - Rahim Woni 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jaxson Hunt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Leon Farley 3 0-0 0-0 2-2 2 1 3 0 0 0 1 0 2
TM - Team 3 2 5 1 0
TOTALS   13-35 3-13 11-12 4 15 19 5 6 4 8 7 40
    37.1% 23.1% 91.7%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deonte Cooke 16 2-6 2-4 1-1 0 1 1 2 1 0 2 1 7
2 - Elijah Crawford 17 2-6 0-0 0-2 1 2 3 3 2 2 1 1 4
3 - Reed Rebstock 11 1-2 0-0 0-0 1 2 3 1 0 1 0 0 2
11 - Dajuan McMillan 17 3-8 2-5 0-0 0 1 1 1 0 0 1 0 8
13 - Anthony Perry 10 2-3 1-2 1-2 1 2 3 0 0 0 1 2 6
RESERVES  
4 - Jahari Simon 4 1-7 0-4 1-2 3 1 4 1 0 0 1 0 3
5 - Deven Dowdie 9 2-5 1-2 0-2 4 1 5 1 2 0 2 1 5
10 - Anthony Byrd 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Anthony Simmons 5 1-1 0-0 0-0 2 2 4 1 0 0 0 2 2
30 - Anthony Pullen 2 1-2 0-1 0-0 0 0 0 0 0 1 0 0 2
32 - Jayden Socka 1 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
33 - Taevon Henderson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   16-42 6-19 3-9 12 14 26 11 5 4 8 8 41
    38.1% 31.6% 33.3%  

Period2 Box Score

Northern Virginia Community College
Prince George's Community College

Northern Virginia Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Markell Johnson 14 0-3 0-1 0-0 0 1 1 1 0 0 2 1 0
3 - Lorenzo Snyder 9 1-3 1-3 0-0 0 0 0 0 1 0 0 1 3
11 - Byron Scriber 15 1-8 1-5 2-3 1 0 1 0 2 0 0 1 5
12 - Terrell Neal 20 4-9 0-1 2-2 2 3 5 0 0 0 4 0 10
20 - Tyler Stinger 9 1-1 0-0 1-2 2 2 4 1 0 1 0 3 3
RESERVES  
2 - Adric Howe 13 3-5 0-0 0-0 3 0 3 2 1 1 2 1 6
5 - Micah Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lavion Morales 13 4-7 1-2 2-3 1 3 4 1 0 0 2 1 11
21 - Rahim Woni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaxson Hunt 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Leon Farley 5 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   15-37 3-12 7-10 10 10 20 5 4 2 10 9 40
    40.5% 25.0% 70.0%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Deonte Cooke 14 4-8 1-4 0-0 0 0 0 1 0 0 0 2 9
2 - Elijah Crawford 20 5-8 0-0 3-3 5 2 7 0 0 3 1 4 13
3 - Reed Rebstock 8 1-3 0-0 2-2 3 0 3 1 0 0 2 1 4
11 - Dajuan McMillan 17 2-5 1-4 2-2 0 4 4 2 0 0 2 0 7
13 - Anthony Perry 8 4-6 1-3 2-4 1 1 2 0 1 0 0 1 11
RESERVES  
4 - Jahari Simon 7 0-3 0-2 2-2 0 1 1 0 0 0 0 1 2
5 - Deven Dowdie 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anthony Byrd 5 1-1 0-0 0-2 2 1 3 2 1 1 0 0 2
23 - Anthony Simmons 16 1-4 0-0 0-0 1 4 5 2 1 1 2 0 2
30 - Anthony Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jayden Socka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taevon Henderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-39 3-13 11-15 12 13 25 8 3 5 7 9 50
    46.2% 23.1% 73.3%