Official Basketball Box Score
Prince George's Community Coll at. Chesapeake College
1/24/2025 at 7:00 PM @ Skipjack Arena

VISITORS: Prince George's Community College (8-7, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jailin Landis....... *   7-21   0-3   2-3 0 6 1 16 2 3 3 36
2 Jaylen Judge........ *   1-3   0-1   0-0 2 1 2 2 0 0 0 21
3 Casheus Covington... *   2-5   0-1   0-0 2 0 2 4 2 2 0 23
10 Manuel Coronado..... *   3-6   0-0   2-4 1 1 4 8 1 0 0 12
22 Lynn King III....... *   2-5   0-1   0-0 2 3 3 4 0 2 1 23
0 Willie Rivera Jr....   6-12   2-7   5-9 1 1 2 19 4 3 1 31
5 Tyler Donald........   1-4   1-3   0-0 0 0 3 3 0 0 1 8
23 Teny Gakdeng........   5-6   0-1   2-2 0 3 3 12 0 3 0 21
30 John Osuji..........   0-2   0-0   0-0 1 1 2 0 1 0 0 12
32 Michael Osuji.......   0-0   0-0   0-0 1 3 4 0 0 2 0 12
TM Team................       1 2 0 0  
Totals.............. 27-64 3-17 11-18 11 21 32  26 68 10 15 6 199
TOTAL FG% 1st Half : 39.5% 2nd Half : 46.2% Game: 42.2%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 0% Game: 17.6%
F Throw% 1st Half : 28.6% 2nd Half : 81.8% Game: 61.1%

HOME TEAM: Chesapeake College (15-3, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Hooks....... *   6-11   1-4   0-0 1 4 3 13 3 0 0 24
2 Elijah Credle....... *   4-14   0-2   5-11 0 6 3 13 1 2 5 25
4 Willie Jones........ *   5-8   4-7   3-4 2 4 2 17 2 3 0 24
12 Ashton Pratt........ *   3-6   1-2   2-4 0 2 1 9 3 2 1 32
21 Shaft Clark......... *   4-13   0-1   5-7 13 9 22  3 13 2 1 0 31
3 La'Shaun Moody......   1-5   0-3   4-6 2 2 2 6 4 4 2 29
15 Josh Rivers.........   1-4   1-4   0-0 0 0 1 3 0 1 0 16
22 Kionne Lang.........   1-2   0-0   0-0 1 0 2 2 0 0 1 9
TM Team................       2 2 1 2  
Totals.............. 25-63 7-23 19-32 21 29 50  18 76 15 15 9 190
TOTAL FG% 1st Half : 25.0% 2nd Half : 59.3% Game: 39.7%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 60.0% Game: 30.4%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 59.4%

Score by Periods 1 2 Total
 
Prince George's Community College 35 33 - 68
Chesapeake College.. 26 50 - 76
Officials: Alvin Holloway, Matt Schumaker, Gordon Chase
Attendance: 70
Technical fouls: PRINCE G-1. CHESAPEA-2.
Points in the paint: PRINCE G-32, CHESAPEA-30. Points off turnovers: PRINCE G-15, CHESAPEA-10.
2nd chance points: PRINCE G-11, CHESAPEA-17. Fast break points: PRINCE G-2, CHESAPEA-0.
Bench Points: PRINCE G-34, CHESAPEA-11.