CCBC Catonsville at Prince George's Community College October 24, 2024
Box Score
CCBC Catonsville
Prince George's Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Atendem Fuamazah | 0 | 0 | 0 | 0 |
| 0 - Miguel Arevalo - g | 0 | 0 | 0 | 0 |
| 1 - Zlanner Mahn - f | 0 | 0 | 0 | 0 |
| 2 - King Remi | 0 | 0 | 0 | 0 |
| 3 - Jonathon Carcamo - d | 0 | 0 | 0 | 0 |
| 6 - Ras'Michael Douglas - cm | 0 | 0 | 0 | 0 |
| 7 - Eladji Seck | 0 | 0 | 0 | 0 |
| 9 - Giovanni Alonso | 2 | 1 | 1 | 0 |
| 10 - Mykal Hogan - w | 0 | 0 | 0 | 0 |
| 11 - Michael Muchai - lw | 2 | 0 | 0 | 1 |
| 13 - Tolulope Balogun - s | 1 | 0 | 0 | 0 |
| 14 - Gabriel Priet - cb | 0 | 0 | 0 | 0 |
| 15 - James Anderson - cb | 0 | 0 | 0 | 0 |
| 17 - Christ Dokore - m | 0 | 0 | 0 | 0 |
| 19 - David Nwachukwu | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jairo Caceres - gk | 0 | 0 | 0 | 0 |
| 3 - Messi Morales | 1 | 0 | 0 | 0 |
| 4 - Muhammad Sallah - d | 0 | 0 | 0 | 0 |
| 7 - Osenose Ibhagui - f - Yellow card 72:27 | 0 | 0 | 0 | 1 |
| 10 - C. Dexter Nguekam - m | 0 | 0 | 0 | 0 |
| 12 - Randy Salvador - d | 2 | 0 | 0 | 0 |
| 13 - Jerson Chirino - f | 6 | 1 | 1 | 0 |
| 16 - Shawn Adjekum Opong | 0 | 0 | 0 | 0 |
| 17 - Diego Smith - d | 2 | 1 | 0 | 0 |
| 18 - Shane Lopez Haddia - d | 2 | 1 | 0 | 0 |
| 19 - Abdulsalam Osman - f | 1 | 0 | 0 | 0 |
| 20 - Frank Olom | 0 | 0 | 0 | 0 |
| 21 - Perez Hengoue - f | 7 | 5 | 1 | 0 |
| 22 - Guillermo Villalta - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Atendem Fuamazah | 1 | 0 | 1 | 19:47 | |
| 0 - Miguel Arevalo (L, 5-6-2) | 7 | 2 | 5 | 70:13 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jairo Caceres (W, 9-2-3) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
3:03 | Giovanni Alonso (5) (Michael Muchai) | 1 - 0 |
|
Prince George's Community College
2nd
|
63:17 | Perez Hengoue (7) (unassisted) | 1 - 1 |
|
Prince George's Community College
2nd
|
63:38 | Jerson Chirino (6) (Osenose Ibhagui) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Prince George's Community College
2nd
|
72:27 | Yellow card - Osenose Ibhagui |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 2 | 5 |
| Prince George's Community College | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 3 | 3 | 6 |
| Prince George's Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 1 | 7 | 8 |
| Prince George's Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Catonsville | 8 | 2 | 10 |
| Prince George's Community College | 5 | 6 | 11 |
| Date/Time: | October 24, 2024 - 5:00 PM |
|---|---|
| Location: | Largo, MD |
| Game Length: | 2:01 |
| Attendance: | 100 |
| Scorer: | Taylor Moore |
Play By Play
| 0:00 | Jairo Caceres at goalie for Prince George's Comm. | ||
| 0:00 | Miguel Arevalo at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 1:34 | Shot by Prince George's Comm Diego Smith, Save (by goalie) Miguel Arevalo. | ||
| 3:03 | Goal!GOAL by CCBC Catonsville Giovanni Alonso (FIRST GOAL), Assist by Michael Muchai, goal number 5 for season. ( 1 - 0 ) |
||
| Foul on CCBC Catonsville. | |||
| 5:57 | Header Shot by Prince George's Comm Perez Hengoue, Wide Left. | ||
| 6:57 | Offside against CCBC Catonsville. | ||
| Foul on Prince George's Comm. | |||
| 9:38 | Shot by CCBC Catonsville Michael Muchai, Blocked. | ||
| 10:01 | Corner kick by CCBC Catonsville Jonathon Carcamo [10:01]. | ||
| 10:33 | Header Shot by CCBC Catonsville Tolulope Balogun, High. | ||
| 11:43 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Mykal Hogan. | ||
| Foul on CCBC Catonsville. | |||
| 13:01 | Offside against Prince George's Comm. | ||
| Foul on Prince George's Comm. | |||
| 16:01 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Zlanner Mahn. | ||
| 18:19 | Substitution!Prince George's Comm substitution: Frank Olom for Abdulsalam Osman. | ||
| Foul on CCBC Catonsville. | |||
| 23:37 | Shot by Prince George's Comm Shane Lopez Haddia, Wide Right. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Prince George's Comm. | |||
| Foul on CCBC Catonsville. | |||
| 30:05 | Substitution!Prince George's Comm substitution: Messi Morales for Frank Olom. | ||
| 31:23 | Corner kick by Prince George's Comm Perez Hengoue [31:23]. | ||
| 31:44 | Shot by Prince George's Comm Perez Hengoue, Save (by goalie) Miguel Arevalo. | ||
| Foul on CCBC Catonsville. | |||
| 33:07 | Shot by Prince George's Comm Randy Salvador, Wide Left. | ||
| 33:21 | Substitution!Prince George's Comm substitution: Shawn Adjekum Opong for Osenose Ibhagui. | ||
| 33:21 | Substitution!CCBC Catonsville substitution: King Remi for Michael Muchai. | ||
| 33:21 | Substitution!CCBC Catonsville substitution: Zlanner Mahn for David Nwachukwu. | ||
| 34:52 | Header Shot by Prince George's Comm Jerson Chirino, High. | ||
| 36:08 | Corner kick by Prince George's Comm Jerson Chirino [36:08]. | ||
| 37:01 | Shot by Prince George's Comm Diego Smith, Hit Post. | ||
| 37:48 | Substitution!CCBC Catonsville substitution: Michael Muchai for King Remi. | ||
| 37:48 | Substitution!CCBC Catonsville substitution: Eladji Seck for Jonathon Carcamo. | ||
| 37:48 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Tolulope Balogun. | ||
| 41:23 | Substitution!Prince George's Comm substitution: Osenose Ibhagui for Shawn Adjekum Opong. | ||
| Foul on Prince George's Comm. | |||
| Foul on Prince George's Comm. | |||
| Foul on CCBC Catonsville. | |||
| 44:41 | Shot by Prince George's Comm Perez Hengoue, Save (by goalie) Miguel Arevalo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Prince George's Comm: #0 Jairo Caceres, #3 Messi Morales, #4 Muhammad Sallah, #7 Osenose Ibhagui, #10 C. Dexter Nguekam, #12 Randy Salvador, #13 Jerson Chirino, #17 Diego Smith, #18 Shane Lopez Haddia, #21 Perez Hengoue, #22 Guillermo Villalta. | ||
| Foul on Prince George's Comm. | |||
| 47:43 | Corner kick by CCBC Catonsville Christ Dokore [47:43]. | ||
| 52:57 | Shot by Prince George's Comm Perez Hengoue, Wide Left. | ||
| Foul on Prince George's Comm. | |||
| 55:15 | Corner kick by CCBC Catonsville Christ Dokore [55:15]. | ||
| Foul on CCBC Catonsville. | |||
| 59:06 | Shot by Prince George's Comm Randy Salvador, Blocked. | ||
| 59:11 | Shot by Prince George's Comm Perez Hengoue, Save (by goalie) Miguel Arevalo. | ||
| 60:06 | Corner kick by Prince George's Comm Perez Hengoue [60:06]. | ||
| Foul on CCBC Catonsville. | |||
| 63:17 | Goal!GOAL by Prince George's Comm Perez Hengoue, goal number 7 for season. ( 1 - 1 ) |
||
| 63:17 | Substitution!CCBC Catonsville substitution: David Nwachukwu for Tolulope Balogun. | ||
| 63:17 | Substitution!CCBC Catonsville substitution: Zlanner Mahn for Eladji Seck. | ||
| 63:38 | Goal!GOAL by Prince George's Comm Jerson Chirino, Assist by Osenose Ibhagui, goal number 6 for season. ( 1 - 2 ) |
||
| Foul on Prince George's Comm. | |||
| 69:16 | Shot by Prince George's Comm Shane Lopez Haddia, Save (by goalie) Miguel Arevalo. | ||
| Foul on Prince George's Comm. | |||
| 69:52 | Substitution!CCBC Catonsville substitution: Atendem Fuamazah for Miguel Arevalo. | ||
| 69:52 | Substitution!CCBC Catonsville substitution: Mykal Hogan for Tolulope Balogun. | ||
| 70:13 | Atendem Fuamazah at goalie for CCBC Catonsville. | ||
| 71:48 | Substitution!Prince George's Comm substitution: Abdulsalam Osman for Messi Morales. | ||
| Foul on Prince George's Comm. | |||
| 72:27 | Yellow card on Prince George's Comm Osenose Ibhagui. | ||
| 72:56 | Shot by Prince George's Comm Jerson Chirino, Hit Crossbar. | ||
| 73:35 | Substitution!CCBC Catonsville substitution: Tolulope Balogun for Michael Muchai. | ||
| 73:43 | Corner kick by CCBC Catonsville David Nwachukwu [73:43]. | ||
| 74:39 | Corner kick by CCBC Catonsville Christ Dokore [74:39]. | ||
| 75:13 | Corner kick by CCBC Catonsville Jonathon Carcamo [75:13]. | ||
| 75:37 | Substitution!CCBC Catonsville substitution: Eladji Seck for Christ Dokore. | ||
| 76:28 | Shot by Prince George's Comm Perez Hengoue, Save (by goalie) Atendem Fuamazah. | ||
| 77:24 | Shot by Prince George's Comm Jerson Chirino, Wide Right. | ||
| 79:20 | Shot by CCBC Catonsville Giovanni Alonso, Hit Post. | ||
| 80:04 | Shot by CCBC Catonsville Michael Muchai, Wide Left. | ||
| 80:28 | Corner kick by CCBC Catonsville Michael Muchai [80:28]. | ||
| 80:47 | Shot by Prince George's Comm Jerson Chirino, High. | ||
| 81:26 | Offside against Prince George's Comm. | ||
| 82:52 | Substitution!CCBC Catonsville substitution: Christ Dokore for Eladji Seck. | ||
| 82:52 | Substitution!CCBC Catonsville substitution: Michael Muchai for Zlanner Mahn. | ||
| Foul on Prince George's Comm. | |||
| 84:39 | Corner kick by CCBC Catonsville Jonathon Carcamo [84:39]. | ||
| 85:15 | Shot by Prince George's Comm Messi Morales, Wide Right. | ||
| 85:19 | Substitution!Prince George's Comm substitution: Messi Morales for Diego Smith. | ||
| 87:03 | Offside against Prince George's Comm. | ||
| 87:27 | Shot by Prince George's Comm Abdulsalam Osman, Wide Right. | ||
| 88:17 | Shot by Prince George's Comm Jerson Chirino, High. | ||
| 88:23 | Substitution!CCBC Catonsville substitution: King Remi for David Nwachukwu. | ||
| 89:00 | Offside against Prince George's Comm. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

