Official Basketball Box Score
Prince George's Community College at. Howard Community College
1/9/2026 at 12:20 PM @ Columbia, MD

VISITORS: Prince George's Community College (3-9, 1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sanaa Johnson....... *   0-2   0-2   0-0 0 1 1 0 0 0 0 14
1 Kristin Smith....... *   5-13   2-4   6-8 6 6 12  1 18 2 5 1 40
2 Monae Herman........ *   5-16   3-8   0-2 2 3 2 13 2 2 2 36
3 Rebecca Wright...... *   0-8   0-3   2-2 0 3 1 2 1 7 4 38
12 Alana Williams...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Lailah Bah..........   3-15   2-10   1-2 1 4 1 9 2 1 2 31
15 Blessing Ndi........   0-0   0-0   0-0 1 1 1 0 0 1 0 6
22 Aaliyah Membrino....   1-4   0-0   0-0 3 1 0 2 0 3 1 30
40 Alexia James........   0-1   0-0   0-2 1 1 1 0 0 0 1 4
TM Team................       3 3 0 0  
Totals.............. 14-59 7-27 9-16 17 23 40  8 44 7 19 11 200
TOTAL FG% 1st Qtr : 15.8% 2nd Qtr : 22.2% 3rd Qtr : 21.4% 4th Qtr : 35.3% Game: 23.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 40.0% Game: 25.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 56.3%

HOME TEAM: Howard Community College (11-8, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 McKenzi Walters..... *   2-4   0-0   0-0 1 1 0 4 5 4 1 29
5 Emmanuella Oga...... *   0-5   0-2   0-0 0 0 1 0 1 2 1 19
11 Laila Stevens....... *   2-10   0-3   0-0 1 1 0 4 0 2 0 33
13 Jasmine Daley....... *   4-9   0-0   4-8 2 8 10  3 12 4 2 3 34
30 Naomi Williams...... *   1-10   0-0   1-2 4 2 3 3 1 3 1 26
1 Avery Richardson....   0-2   0-0   0-0 0 0 0 0 0 1 0 2
10 Adriel Oga..........   0-1   0-0   0-0 1 1 0 0 0 0 0 3
12 Jolie Hamilton......   5-8   0-0   3-4 2 4 3 13 1 1 1 16
22 Lamees Bazzi........   1-1   0-0   0-0 1 3 0 2 2 0 0 10
25 Savannah Price......   6-12   5-7   0-0 2 5 1 17 0 3 4 28
TM Team................       5 5 10  0 0  
Totals.............. 21-62 5-12 8-14 19 30 49  11 55 14 18 11 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 30.4% 3rd Qtr : 45.5% 4th Qtr : 8.3% Game: 33.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 40.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 41.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Prince George's Community College 8 10 10 16 - 44
Howard Community College 18 16 16 5 - 55
Officials: ,,
Attendance: 676
Technical fouls: PRINCE G-None. HOWARD C-None.
Points in the paint: PRINCE G-12, HOWARD C-22. Points off turnovers: PRINCE G-10, HOWARD C-19.
2nd chance points: PRINCE G-10, HOWARD C-16. Fast break points: PRINCE G-0, HOWARD C-6.
Bench Points: PRINCE G-11, HOWARD C-32.