8 Lazaro Alvarez
-
- Height:
- 5'7
-
- Weight:
- 170
-
- Hometown:
- Miami, FL
-
- Position:
- INF/RHP
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Castlemont
-
- gp
- 26
-
- avg
- .255
-
- hr
- 1
-
- rbi
- 9
-
- r
- 14
-
- sb
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 17 | ||
| Plate appearances | 68 | 45 | ||
| At Bats | 55 | 37 | ||
| Runs | 14 | 9 | ||
| Hits | 14 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 9 | 6 | ||
| Total bases | 19 | 14 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .255 | .270 | ||
| On Base Percentage | .353 | .356 | ||
| Slugging Percentage | .345 | .378 | ||
| Appearances | 4 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 3.1 | ||
| Hits | 11 | 11 | ||
| Runs | 13 | 13 | ||
| Earned Runs | 9 | 9 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 4.50 | 5.40 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | - | - | ||
| WHIP | 4.00 | 4.80 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 22 | 21 | ||
| Batting Average Against | .500 | .524 | ||
| Earned Run Average | 20.25 | 24.30 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 41 | ||
| Put Outs | 36 | 26 | ||
| Assists | 29 | 12 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .915 | .927 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Brookdale Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | Brookdale Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at College of Southern Maryland | L, 11-10 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 27 | at College of Southern Maryland | L, 27-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | Cecil College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | Cecil College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-6 | 1 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camp Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Camp Community College | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frederick Community College | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Frederick Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | CCBC Essex | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Harford Community College | L, 20-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Harford Community College | L, 17-6 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | Anne Arundel Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Anne Arundel Community College | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Westmoreland County CC | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westmoreland County CC | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Bucks County Community College | L, 15-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Bucks County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Montgomery College (MD) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Montgomery College (MD) | W, 9-7 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | at Chesapeake College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chesapeake College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | CC of Allegheny County | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allegany College of Maryland | L, 10-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Allegany College of Maryland | L, 8-6 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 23 | Hagerstown Community College | L, 14-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 23 | Hagerstown Community College | L, 13-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | CCBC Dundalk | W, 13-8 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 27 | CCBC Dundalk | L, 13-6 | 1 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 30 | Garrett College | W, 9-6 | 2 | 1 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 30 | Garrett College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Westmoreland County CC | W, 13-5 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 8 | vs. CC of Allegheny County | L, 12-6 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| May 9 | vs. CC of Allegheny County | L, 10-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Brookdale Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | Brookdale Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at College of Southern Maryland | L, 11-10 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at College of Southern Maryland | L, 27-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | Cecil College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | Cecil College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Cecil College | W, 10-6 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camp Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Camp Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 17 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frederick Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Frederick Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | CCBC Essex | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Harford Community College | L, 20-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Harford Community College | L, 17-6 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 29 | Anne Arundel Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Anne Arundel Community College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | Westmoreland County CC | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westmoreland County CC | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Bucks County Community College | L, 15-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Bucks County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Montgomery College (MD) | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Montgomery College (MD) | W, 9-7 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 13 | at Chesapeake College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chesapeake College | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 16 | CC of Allegheny County | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allegany College of Maryland | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 22 | at Allegany College of Maryland | L, 8-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 23 | Hagerstown Community College | L, 14-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Hagerstown Community College | L, 13-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | CCBC Dundalk | W, 13-8 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 27 | CCBC Dundalk | L, 13-6 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | Garrett College | W, 9-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | Garrett College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Westmoreland County CC | W, 13-5 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 8 | vs. CC of Allegheny County | L, 12-6 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| May 9 | vs. CC of Allegheny County | L, 10-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Brookdale Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at College of Southern Maryland | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at College of Southern Maryland | L, 27-10 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 3.00 | 2 | 1 | - |
| Mar 3 | Cecil College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Cecil College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-9 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camp Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Camp Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frederick Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Frederick Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | CCBC Essex | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Harford Community College | L, 20-5 | 0 | 0 | 0 | 0 | 0.2 | 7 | 10 | 6 | 81.00 | 12.00 | 1 | 1 | 1 |
| Mar 27 | at Harford Community College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Anne Arundel Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Anne Arundel Community College | L, 14-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | - | - |
| Apr 1 | Westmoreland County CC | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westmoreland County CC | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Bucks County Community College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Bucks County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Montgomery College (MD) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Montgomery College (MD) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Chesapeake College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chesapeake College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | CC of Allegheny County | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allegany College of Maryland | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Allegany College of Maryland | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Hagerstown Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Hagerstown Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | CCBC Dundalk | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | CCBC Dundalk | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Garrett College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Garrett College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Westmoreland County CC | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. CC of Allegheny County | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. CC of Allegheny County | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Brookdale Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Brookdale Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at College of Southern Maryland | L, 11-10 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at College of Southern Maryland | L, 27-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Cecil College | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Cecil College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Cecil College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camp Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Camp Community College | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frederick Community College | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Frederick Community College | L, 3-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 22 | CCBC Essex | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | CCBC Essex | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Harford Community College | L, 20-5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 27 | at Harford Community College | L, 17-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Anne Arundel Community College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Anne Arundel Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Westmoreland County CC | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westmoreland County CC | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | L, 15-7 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Butler County Community College - PA | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Montgomery College (MD) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Montgomery College (MD) | W, 9-7 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Chesapeake College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chesapeake College | L, 13-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | CC of Allegheny County | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allegany College of Maryland | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Allegany College of Maryland | L, 8-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Hagerstown Community College | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Hagerstown Community College | L, 13-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | CCBC Dundalk | W, 13-8 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 27 | CCBC Dundalk | L, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Garrett College | W, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | Garrett College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Westmoreland County CC | W, 13-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. CC of Allegheny County | L, 12-6 | 11 | 4 | 6 | 1 | .909 | 2 | - | - | - | - | - |
| May 9 | vs. CC of Allegheny County | L, 10-6 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 55 | 14 | 14 | 2 | 0 | 1 | 9 | 9 | 12 | 5 | 2 | .255 | .353 | .345 |
| Total | 26 | 55 | 14 | 14 | 2 | 0 | 1 | 9 | 9 | 12 | 5 | 2 | .255 | .353 | .345 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 1 | 3 | 0 | 19 | 3 | - | 10 | 11 | 0.91 | 68 |
| Total | 26 | 1 | 3 | 0 | 19 | 3 | - | 10 | 11 | 0.91 | 68 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 13 | 9 | 5 | 2 | 4.50 | 1 | 20.25 | 4.00 |
| Total | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 11 | 13 | 9 | 5 | 2 | 4.50 | 1 | 20.25 | 4.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 71 | 36 | 29 | 6 | .915 | 4 | 2 | 0 | .000 | 0 | 0 |
| Total | 26 | 71 | 36 | 29 | 6 | .915 | 4 | 2 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
