#3 Kolten Hogzett (OF/C/P) - Prince George's Community College
gp
43
avg
.230
hr
2
rbi
25
r
28
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 32 | ||
| Plate appearances | 150 | 110 | ||
| At Bats | 113 | 86 | ||
| Runs | 28 | 21 | ||
| Hits | 26 | 19 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 25 | 15 | ||
| Total bases | 37 | 25 | ||
| Walks | 35 | 23 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 30 | 19 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .230 | .221 | ||
| On Base Percentage | .407 | .382 | ||
| Slugging Percentage | .327 | .291 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.2 | ||
| Hits | 5 | 5 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 3 | 3 | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | 3.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 9 | 9 | ||
| Batting Average Against | .556 | .556 | ||
| Earned Run Average | 16.20 | 16.20 | ||
| Wild pitches | - | - | ||
| Hit Batters | 3 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 77 | ||
| Put Outs | 87 | 62 | ||
| Assists | 6 | 6 | ||
| Errors | 10 | 9 | ||
| Fielding Percentage | .903 | .883 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 40 | 32 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .091 | .111 | ||
| Passed Balls | 15 | 10 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | 3 | - | 2 | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 2 | 2 | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Feb 20 | Erie Community College | L, 10-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 20 | Erie Community College | W, 7-6 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 2 | 2 | 2 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 2 | 0 | 0 | - | - | - | 2 | 1 | 1 | - | - |
| Feb 26 | CCBC Essex | L, 9-0 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 26 | CCBC Essex | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | at Garrett College | L, 20-7 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 18 | Chesapeake College | W, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 4 | 0 | 1 | - | - | - | 3 | - | - | 1 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 2 | 1 | 0 | - | - | - | 3 | 1 | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Cecil College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 4 | 3 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 1 | 3 | 1 | - | - | - | 0 | 3 | - | 1 | 1 |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 8 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at William Peace University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | vs. Bergen Community College | W, 19-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 20 | Erie Community College | L, 10-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 20 | Erie Community College | W, 7-6 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Feb 21 | at CC of Allegheny County | W, 14-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 21 | at CC of Allegheny County | L, 6-5 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 26 | CCBC Essex | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | CCBC Essex | L, 8-3 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Feb 27 | Anne Arundel Community College | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at Garrett College | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | Penn State Shenango | L, 9-8 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Mar 18 | Chesapeake College | W, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 18 | Chesapeake College | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | at College of Southern Maryland | L, 5-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 31 | at College of Southern Maryland | L, 9-5 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 7 | at Frederick Community College | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 7 | at Frederick Community College | L, 17-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 9 | CCBC Dundalk | W, 5-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | CCBC Catonsville | W, 7-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | at Cecil College | L, 15-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 18 | at CCBC Dundalk | W, 19-4 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 23 | College of Southern Maryland | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | at CCBC Essex | L, 11-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Hagerstown Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Garrett College | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Chesapeake College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Chesapeake College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Marymount University | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Harford Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Harford Community College | L, 3-2 | 0 | 0 | 1 | 0 | 1.2 | 5 | 3 | 3 | 16.20 | 3.00 | - | 0 | - |
| Apr 15 | at Cecil College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Cecil College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Hagerstown Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 8 | 8 | 0 | 0 | 1.000 | - | 5 | - | - | 4 | - |
| Feb 20 | Erie Community College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 20-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 0 | 0 | 0 | 0 | - | - | 5 | 1 | .167 | - | - |
| Mar 23 | at Marymount University | L, 13-3 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | 7 | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 2 | 2 | 0 | 0 | 1.000 | - | 11 | - | - | 2 | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 7 | 5 | 0 | 2 | .714 | - | 6 | - | - | - | - |
| Apr 15 | at Cecil College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 7 | 5 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 6 | 3 | 1 | 2 | .667 | - | 2 | 1 | .333 | 1 | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 43 | 113 | 28 | 26 | 5 | - | 2 | 25 | 35 | 30 | 8 | 1 | .230 | .407 | .327 |
| Total | 43 | 113 | 28 | 26 | 5 | - | 2 | 25 | 35 | 30 | 8 | 1 | .230 | .407 | .327 |
