30 Gabrial Arnold
-
- Height:
- 6-0
-
- Hometown:
- Upper Marlboro, MD
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Henry A. Wise Jr.
-
- gp
- 5
-
- pts/g
- 2.2
-
- fg %
- 26.7
-
- 3pt %
- 30.0
-
- ft %
- -
-
- reb/g
- 1.8
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | CCBC Catonsville | W, 103-82 |
| Feb 9 | Allegany College of Maryland | W, 77-73 |
| Feb 12 | at Chesapeake College | W, 67-61 |
| Feb 17 | at Hagerstown Community College | L, 90-73 |
| Feb 22 | vs. Pennsylvania Highlands Community College | W, 119-81 |
| Feb 23 | vs. Anne Arundel Community College | L, 84-79 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | - | - | ||
| Minutes | 49 | 5 | ||
| Minutes per game | 9.8 | 5.0 | ||
| FG | 4-15 | 0-2 | ||
| FG Pct | 26.7 | 0.0 | ||
| 3PT | 3-10 | 0-2 | ||
| 3PT Pct | 30.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 7 | 0 | ||
| Total rebounds | 9 | 0 | ||
| Rebounds per game | 1.8 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 4.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 0 | ||
| Points per game | 2.2 | 0.0 | ||
| Points per 40 min | 9.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at KOA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at UDC | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Virginia Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | W, 93-82 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Middlesex County College | W, 80-61 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Richland College | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cedar Valley College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Frederick Community College | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cecil College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Southern Maryland | L, 132-121 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Howard Community College | L, 78-53 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Butler County Community College - PA | W, 125-61 | - | 16 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Pennsylvania Highlands Community College | W, 115-58 | - | 10 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 14 | at Anne Arundel Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Harford Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Hocking College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 8 | CCBC Dundalk | L, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | CC of Allegheny County | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butler County Community College - PA | W, 120-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Westmoreland County Community College | W, 122-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Montgomery College (MD) | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Garrett College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | CCBC Catonsville | W, 103-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allegany College of Maryland | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chesapeake College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hagerstown Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Pennsylvania Highlands Community College | W, 119-81 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Anne Arundel Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at KOA Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at UDC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northern Virginia Community College | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. CC of Allegheny County | W, 93-82 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | vs. Middlesex County College | W, 80-61 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Richland College | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cedar Valley College | W, 98-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Frederick Community College | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Cecil College | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at College of Southern Maryland | L, 132-121 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Howard Community College | L, 78-53 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Butler County Community College - PA | W, 125-61 | - | 16 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 8 | Pennsylvania Highlands Community College | W, 115-58 | - | 10 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | at Anne Arundel Community College | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Harford Community College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Hocking College | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | CCBC Dundalk | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | CC of Allegheny County | W, 90-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Butler County Community College - PA | W, 120-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Westmoreland County Community College | W, 122-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Montgomery College (MD) | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Garrett College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | CCBC Catonsville | W, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allegany College of Maryland | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chesapeake College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Hagerstown Community College | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Pennsylvania Highlands Community College | W, 119-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Anne Arundel Community College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 9.8 | 0.8-3.0 | 26.7 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 2.2 |
| Total | 5 | - | 9.8 | 0.8-3.0 | 26.7 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 49 | 4-15 | 26.7 | 3-10 | 30.0 | 0-0 | - | 11 |
| Total | 5 | - | 49 | 4-15 | 26.7 | 3-10 | 30.0 | 0-0 | - | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 9.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| Total | 5 | - | 9.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 9.8 | 0.4 | 1.4 | 1.8 | 0.0 | - | 0.8 | 0.2 | 4.0 | 0.4 | 0.0 |
| Total | 5 | - | 9.8 | 0.4 | 1.4 | 1.8 | 0.0 | - | 0.8 | 0.2 | 4.0 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 49 | 2 | 7 | 9 | 0 | - | 4 | 1 | 4.0 | 2 | 0 |
| Total | 5 | - | 49 | 2 | 7 | 9 | 0 | - | 4 | 1 | 4.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Total | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 9.8 | 0.8-3.0 | 26.7 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 2.2 |
| Conference | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 10.3 | 1.3-4.7 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 9.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 11.0 | 1.0-3.2 | 30.8 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 2.8 |
| Losses | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 9.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 10.3 | 1.3-4.7 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 49 | 4-15 | 26.7 | 3-10 | 30.0 | 0-0 | - | 11 |
| Conference | 1 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 31 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 44 | 4-13 | 30.8 | 3-8 | 37.5 | 0-0 | - | 11 |
| Losses | 1 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 31 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 9.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 10.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 11.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 10.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 9.8 | 0.4 | 1.4 | 1.8 | 0.0 | - | 0.8 | 0.2 | 4.0 | 0.4 | 0.0 |
| Conference | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10.3 | 0.7 | 1.7 | 2.3 | 0.0 | - | 1.3 | 0.3 | 4.0 | 0.7 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 11.0 | 0.5 | 1.8 | 2.3 | 0.0 | - | 1.0 | 0.3 | 4.0 | 0.5 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 10.3 | 0.7 | 1.7 | 2.3 | 0.0 | - | 1.3 | 0.3 | 4.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 49 | 2 | 7 | 9 | 0 | - | 4 | 1 | 4.0 | 2 | 0 |
| Conference | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 31 | 2 | 5 | 7 | 0 | - | 4 | 1 | 4.0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 18 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 44 | 2 | 7 | 9 | 0 | - | 4 | 1 | 4.0 | 2 | 0 |
| Losses | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 18 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 31 | 2 | 5 | 7 | 0 | - | 4 | 1 | 4.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Conference | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |