Garrett College at Prince George's Community College January 17, 2026

(6-8, 2-4)
61
(16-4, 6-1)
81
Final 1 2 T
Garrett College 24 37 61
Prince George's Community College 39 42 81

Box Score

Garrett College
Prince George's Community College

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Petar Kos - f 20 3-7 0-3 0-0 1 4 5 0 0 1 0 1 6
23 - Nehemiah Johnson - f 31 4-9 0-0 3-6 8 4 12 1 1 0 5 1 11
3 - Donovahn Keyes - g 19 3-12 0-4 0-0 3 2 5 1 1 0 3 2 6
4 - Keyonta Johnson - g 28 6-16 0-1 1-2 3 4 7 1 2 0 5 2 13
20 - Cory Harper - g 30 2-7 1-5 0-0 0 3 3 0 1 1 1 2 5
RESERVES  
1 - Dechaun Reed - g 17 0-3 0-3 1-2 0 0 0 0 0 0 2 2 1
10 - Luis Botelho - g 8 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Will Huckabone - f 11 1-5 0-0 0-0 3 3 6 1 0 0 0 0 2
12 - Lenny Smith - f 14 2-7 0-2 0-0 2 4 6 0 0 0 0 0 4
15 - Josh Evander - g 9 2-4 1-2 0-0 0 1 1 1 0 0 2 1 5
22 - Sefton Robinson - f 9 1-3 0-1 0-1 0 3 3 0 2 0 0 0 2
24 - Tyree Eloise - g 4 2-2 2-2 0-0 0 0 0 3 0 0 0 1 6
TM - Team 3 3 6 1 0
TOTALS   26-77 4-24 5-11 23 32 55 8 7 2 20 12 61
    33.8% 16.7% 45.5%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Dyan Carter - f 19 3-9 0-0 2-2 3 6 9 0 1 2 0 2 8
4 - Kadon Fossett - g 19 1-4 0-2 0-0 0 2 2 3 1 0 1 1 2
0 - Willie Rivera Jr. 23 9-14 5-8 1-1 1 2 3 4 1 1 0 1 24
1 - Paul Vance III 21 2-3 0-1 0-0 0 3 3 2 1 0 1 1 4
22 - Lynn King III 20 3-8 0-1 2-4 0 1 1 1 0 1 0 0 8
RESERVES  
2 - Jermaine Taylor - g 19 4-10 2-6 0-0 1 1 2 1 0 0 1 1 10
5 - Tyler Donald - g 19 2-6 0-3 1-2 0 1 1 4 1 0 2 0 5
11 - Isaiah Mansaray - g 11 3-5 2-4 2-2 0 1 1 1 0 0 0 1 10
12 - Sidy Koite - f 8 1-5 0-0 0-0 3 2 5 0 0 1 2 0 2
13 - Donnell Dorsey 12 0-0 0-0 0-0 0 3 3 0 1 1 0 1 0
21 - Kelly Okoroh 15 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
23 - Brazil Hutchinson - g 14 2-6 0-0 0-0 0 3 3 1 3 0 2 2 4
TM - Team 2 3 5 0 0
TOTALS   32-74 9-26 8-11 10 29 39 17 9 6 9 10 81
    43.2% 34.6% 72.7%  

Game Information

Date/Time: January 17, 2026 - 02:15 PM
Location: Novak Field House
Technical fouls: Garrett College-None ; Prince George's Community College-None .
Officials: Kevin Gorham, Kenny Long, John Monkam

Play By Play

Team Stats

Team Statistics

Stat Garrett College Prince George's Community College
Field Goal 26-77 32-74
Field Goal % 33.8% 43.2%
3 Point 4-24 9-26
3 Point % 16.7% 34.6%
Free Throw 5-11 8-11
Free Throw % 45.5% 72.7%
Rebounds 55 39
Assists 8 17
Turnovers 20 9
Points off Turnovers 6 22
2nd Chance Points 18 11
Points in the Paint 32 36
Fastbreak Points 6 6
Bench Points 0 4
Largest Lead 2 30
Time of Largest Lead 1st-19:28 2nd-05:17
Trends Ties: 4; Lead Changes: 3
Field Goals %
Garrett College
33.8%
43.2%
Prince George's Community College
3 Point %
Garrett College
16.7%
34.6%
Prince George's Community College
Rebounds
Garrett College
55
39
Prince George's Community College
Turnovers
Garrett College
20
9
Prince George's Community College

Period1 Box Score

Garrett College
Prince George's Community College

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Petar Kos - f 9 0-2 0-2 0-0 0 2 2 0 0 1 0 1 0
23 - Nehemiah Johnson - f 20 4-7 0-0 1-4 3 3 6 1 1 0 3 1 9
3 - Donovahn Keyes - g 10 1-7 0-3 0-0 2 1 3 1 1 0 2 1 2
4 - Keyonta Johnson - g 16 2-8 0-1 0-0 1 1 2 1 0 0 1 1 4
20 - Cory Harper - g 20 2-5 1-3 0-0 0 3 3 0 0 1 0 0 5
RESERVES  
1 - Dechaun Reed - g 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Luis Botelho - g 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Will Huckabone - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lenny Smith - f 11 2-4 0-2 0-0 1 3 4 0 0 0 0 0 4
15 - Josh Evander - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Sefton Robinson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tyree Eloise - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   11-34 1-12 1-4 7 14 21 3 2 2 8 5 24
    32.4% 8.3% 25.0%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Dyan Carter - f 11 2-6 0-0 2-2 2 4 6 0 1 1 0 1 6
4 - Kadon Fossett - g 11 1-4 0-2 0-0 0 0 0 1 1 0 0 1 2
0 - Willie Rivera Jr. 15 6-8 3-5 1-1 1 2 3 3 1 1 0 1 16
1 - Paul Vance III 12 1-2 0-1 0-0 0 1 1 1 0 0 1 1 2
22 - Lynn King III 12 1-4 0-0 0-0 0 0 0 1 0 1 0 0 2
RESERVES  
2 - Jermaine Taylor - g 8 1-4 0-2 0-0 1 0 1 0 0 0 1 0 2
5 - Tyler Donald - g 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Isaiah Mansaray - g 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Sidy Koite - f 2 0-3 0-0 0-0 3 1 4 0 0 0 0 0 0
13 - Donnell Dorsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelly Okoroh 9 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
23 - Brazil Hutchinson - g 7 1-2 0-0 0-0 0 2 2 1 2 0 1 0 2
TM - Team 2 2 4 0 0
TOTALS   16-40 4-14 3-3 7 11 18 8 5 3 3 4 39
    40.0% 28.6% 100.0%  

Period2 Box Score

Garrett College
Prince George's Community College

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Petar Kos - f 11 3-5 0-1 0-0 1 2 3 0 0 0 0 0 6
23 - Nehemiah Johnson - f 11 0-2 0-0 2-2 5 1 6 0 0 0 2 0 2
3 - Donovahn Keyes - g 9 2-5 0-1 0-0 1 1 2 0 0 0 1 1 4
4 - Keyonta Johnson - g 12 4-8 0-0 1-2 2 3 5 0 2 0 4 1 9
20 - Cory Harper - g 10 0-2 0-2 0-0 0 0 0 0 1 0 1 2 0
RESERVES  
1 - Dechaun Reed - g 8 0-3 0-3 1-2 0 0 0 0 0 0 1 1 1
10 - Luis Botelho - g 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Will Huckabone - f 11 1-5 0-0 0-0 3 3 6 1 0 0 0 0 2
12 - Lenny Smith - f 3 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Josh Evander - g 9 2-4 1-2 0-0 0 1 1 1 0 0 2 1 5
22 - Sefton Robinson - f 9 1-3 0-1 0-1 0 3 3 0 2 0 0 0 2
24 - Tyree Eloise - g 4 2-2 2-2 0-0 0 0 0 3 0 0 0 1 6
TM - Team 1 2 3 0 0
TOTALS   15-43 3-12 4-7 13 15 28 5 5 0 11 7 37
    34.9% 25.0% 57.1%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Dyan Carter - f 8 1-3 0-0 0-0 1 2 3 0 0 1 0 1 2
4 - Kadon Fossett - g 8 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
0 - Willie Rivera Jr. 8 3-6 2-3 0-0 0 0 0 1 0 0 0 0 8
1 - Paul Vance III 9 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
22 - Lynn King III 8 2-4 0-1 2-4 0 1 1 0 0 0 0 0 6
RESERVES  
2 - Jermaine Taylor - g 11 3-6 2-4 0-0 0 1 1 1 0 0 0 1 8
5 - Tyler Donald - g 11 2-5 0-2 1-2 0 1 1 3 1 0 2 0 5
11 - Isaiah Mansaray - g 6 2-3 1-2 2-2 0 1 1 1 0 0 0 1 7
12 - Sidy Koite - f 6 1-2 0-0 0-0 0 1 1 0 0 1 2 0 2
13 - Donnell Dorsey 12 0-0 0-0 0-0 0 3 3 0 1 1 0 1 0
21 - Kelly Okoroh 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brazil Hutchinson - g 7 1-4 0-0 0-0 0 1 1 0 1 0 1 2 2
TM - Team 0 1 1 0 0
TOTALS   16-34 5-12 5-8 1 15 16 9 4 3 6 6 42
    47.1% 41.7% 62.5%