Prince George's Community College vs. Orange County Community College March 16, 2026

(0-1)
78
(1-0)
80
Final 1 2 T
Prince George's Community College 35 43 78
Orange County Community College 32 48 80

Box Score

Prince George's Community College
Orange County Community College

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Rivera Jr. 32 7-20 3-10 5-5 1 5 6 3 0 0 4 0 22
1 - Paul Vance III 24 4-8 0-2 4-7 4 4 8 1 1 0 0 4 12
4 - Kadon Fossett 31 2-16 1-7 1-3 5 4 9 0 3 0 2 4 6
22 - Lynn King III 30 2-7 0-0 3-4 2 2 4 2 0 1 0 3 7
23 - Brazil Hutchinson 25 3-9 3-4 1-2 3 6 9 0 1 1 5 5 10
RESERVES  
2 - Jermaine Taylor 8 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
5 - Tyler Donald 14 1-4 0-2 0-1 0 1 1 2 2 0 0 1 2
10 - Dyan Carter 20 0-2 0-0 7-8 4 5 9 1 0 0 0 5 7
11 - Isaiah Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sidy Koite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Donnell Dorsey 0 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
21 - Kelly Okoroh 16 2-8 0-2 2-3 0 2 2 0 0 0 1 1 6
30 - Steve Donfack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   23-77 9-30 23-33 20 32 52 9 7 2 13 26 78
    29.9% 30.0% 69.7%  

Orange County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gavin Williams 31 3-9 2-6 6-6 2 3 5 8 1 0 2 3 14
3 - Giovani Rupert 21 2-3 1-2 3-4 0 2 2 0 0 0 2 5 8
4 - Keishawn Morris 38 1-10 1-7 5-6 2 4 6 2 3 0 2 1 8
13 - Anthony Pacciarelli 40 12-27 2-9 7-9 1 12 13 1 2 0 1 0 33
14 - Darren McFarlane 23 4-10 0-0 2-7 2 5 7 0 2 1 0 3 10
RESERVES  
1 - Nate Johnson 7 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
2 - Elijah Witter 4 0-1 0-1 2-2 0 1 1 0 0 0 2 1 2
5 - Johnny Floyd 17 1-3 1-2 0-0 0 0 0 2 0 1 2 2 3
15 - Mike Fullerton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Dellova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Little 11 0-1 0-0 0-0 1 1 2 1 0 2 1 2 0
24 - Fritz Odige 8 0-0 0-0 0-0 1 2 3 0 0 0 3 3 0
TM - Team 0 3 3 1 0
TOTALS   23-64 7-27 27-36 9 34 43 14 8 4 16 20 80
    35.9% 25.9% 75.0%  

Game Information

Date/Time: March 16, 2026 - 3:00 PM
Location: Danville Area Community College
Technical fouls: Prince George's Community College-1 ( Willie Rivera Jr.) ; Orange County Community College-3 ( Gavin Williams; RJ Little; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Prince George's Community College Orange County Community College
Field Goal 23-77 23-64
Field Goal % 29.9% 35.9%
3 Point 9-30 7-27
3 Point % 30.0% 25.9%
Free Throw 23-33 27-36
Free Throw % 69.7% 75.0%
Rebounds 52 43
Assists 9 14
Turnovers 13 16
Points off Turnovers 9 18
2nd Chance Points 10 6
Points in the Paint 18 18
Fastbreak Points 2 6
Bench Points 21 7
Largest Lead 3 8
Time of Largest Lead 1st-01:05 1st-08:49
Trends Ties: 10; Lead Changes: 7
Field Goals %
Prince George's Community College
29.9%
35.9%
Orange County Community College
3 Point %
Prince George's Community College
30.0%
25.9%
Orange County Community College
Rebounds
Prince George's Community College
52
43
Orange County Community College
Turnovers
Prince George's Community College
13
16
Orange County Community College

Period1 Box Score

Prince George's Community College
Orange County Community College

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Rivera Jr. 14 3-7 0-2 0-0 1 3 4 1 0 0 2 0 6
1 - Paul Vance III 14 1-4 0-1 3-6 2 3 5 1 0 0 0 2 5
4 - Kadon Fossett 11 1-7 1-2 0-0 3 2 5 0 2 0 0 3 3
22 - Lynn King III 14 0-2 0-0 3-4 1 2 3 1 0 0 0 1 3
23 - Brazil Hutchinson 15 1-6 1-2 1-2 3 5 8 0 1 1 4 3 4
RESERVES  
2 - Jermaine Taylor 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
5 - Tyler Donald 10 1-3 0-1 0-1 0 1 1 2 2 0 0 0 2
10 - Dyan Carter 11 0-1 0-0 3-4 2 0 2 0 0 0 0 2 3
11 - Isaiah Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sidy Koite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Donnell Dorsey 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Kelly Okoroh 8 1-7 0-2 1-2 0 0 0 0 0 0 0 0 3
30 - Steve Donfack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   10-39 4-12 11-19 12 17 29 5 5 1 6 11 35
    25.6% 33.3% 57.9%  

Orange County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gavin Williams 11 1-2 1-2 0-0 0 2 2 1 0 0 2 2 3
3 - Giovani Rupert 12 1-2 1-2 3-4 0 2 2 0 0 0 2 3 6
4 - Keishawn Morris 18 1-8 1-7 2-2 1 1 2 0 3 0 1 0 5
13 - Anthony Pacciarelli 20 3-10 1-5 3-4 1 6 7 1 1 0 0 0 10
14 - Darren McFarlane 5 2-4 0-0 0-2 0 0 0 0 1 0 0 2 4
RESERVES  
1 - Nate Johnson 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 - Elijah Witter 4 0-1 0-1 2-2 0 1 1 0 0 0 2 1 2
5 - Johnny Floyd 8 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0
15 - Mike Fullerton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Dellova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Little 11 0-1 0-0 0-0 1 1 2 1 0 2 1 1 0
24 - Fritz Odige 6 0-0 0-0 0-0 1 2 3 0 0 0 2 3 0
TM - Team 0 2 2 0 0
TOTALS   8-29 4-18 12-16 4 15 19 4 5 3 11 13 32
    27.6% 22.2% 75.0%  

Period2 Box Score

Prince George's Community College
Orange County Community College

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Rivera Jr. 18 4-13 3-8 5-5 0 2 2 2 0 0 2 0 16
1 - Paul Vance III 10 3-4 0-1 1-1 2 1 3 0 1 0 0 2 7
4 - Kadon Fossett 20 1-9 0-5 1-3 2 2 4 0 1 0 2 1 3
22 - Lynn King III 16 2-5 0-0 0-0 1 0 1 1 0 1 0 2 4
23 - Brazil Hutchinson 10 2-3 2-2 0-0 0 1 1 0 0 0 1 2 6
RESERVES  
2 - Jermaine Taylor 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Tyler Donald 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Dyan Carter 9 0-1 0-0 4-4 2 5 7 1 0 0 0 3 4
11 - Isaiah Mansaray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sidy Koite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Donnell Dorsey 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Kelly Okoroh 8 1-1 0-0 1-1 0 2 2 0 0 0 1 1 3
30 - Steve Donfack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   13-38 5-18 12-14 7 13 20 4 2 1 6 15 43
    34.2% 27.8% 85.7%  

Orange County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Gavin Williams 20 2-7 1-4 6-6 2 1 3 7 1 0 0 1 11
3 - Giovani Rupert 9 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 - Keishawn Morris 20 0-2 0-0 3-4 1 3 4 2 0 0 1 1 3
13 - Anthony Pacciarelli 20 9-17 1-4 4-5 0 6 6 0 1 0 1 0 23
14 - Darren McFarlane 18 2-6 0-0 2-5 2 5 7 0 1 1 0 1 6
RESERVES  
1 - Nate Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Elijah Witter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Johnny Floyd 9 1-2 1-1 0-0 0 0 0 1 0 0 1 1 3
15 - Mike Fullerton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jack Dellova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - RJ Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Fritz Odige 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 1 0
TOTALS   15-35 3-9 15-20 5 16 21 10 3 1 4 7 48
    42.9% 33.3% 75.0%