5 George Afakpe
-
- Height:
- 5'7
-
- Weight:
- 165
-
- Hometown:
- Upper Marlboro
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Lagooz
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 12 | 8 | ||
| Goals | 3 | 3 | ||
| Assists | 3 | 1 | ||
| Points | 9 | 7 | ||
| Shots | 20 | 16 | ||
| Shot Pct | .150 | .188 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Salisbury University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Richard Bland College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Brookdale Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Anne Arundel Community College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at Hagerstown Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Frederick Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | CCBC Essex | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at CCBC Catonsville | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 26 | Chesapeake College | W, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Essex County College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | College of Southern Maryland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Cecil College | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | |
| Oct 13 | at Harford Community College | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 17 | Northern Virginia Community College | W, 4-1 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Howard Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Potomac State College of WVU | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Allegany College of Maryland | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | Allegany College of Maryland | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 12 | .21 | .21 | .64 | 1.43 | .150 | .71 | .500 |
| Total | 14 | 12 | .21 | .21 | .64 | 1.43 | .150 | .71 | .500 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 14 | 12 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 12 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .21 | .21 | .64 | 1.43 | .150 | .71 | .500 |
| Conference | 10 | 8 | .30 | .10 | .70 | 1.60 | .188 | .80 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .22 | .22 | 1.11 | .000 | .44 | .400 |
| Away | 5 | 4 | .60 | .20 | 1.40 | 2.00 | .300 | 1.20 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .22 | .33 | .78 | 1.67 | .133 | 1.00 | .600 |
| Losses | 5 | 4 | .20 | .00 | .40 | 1.00 | .200 | .20 | .200 | |
| Month | September | 6 | 4 | .33 | .00 | .67 | 1.33 | .250 | .83 | .625 |
| October | 8 | 8 | .13 | .38 | .63 | 1.50 | .083 | .63 | .417 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 8 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 4 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| October | 8 | 8 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |