8 Kevin Chavez
-
- Height:
- 5'9
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- DuVal
-
- Major:
- General Study
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 5 | 4 | ||
| Assists | 9 | 5 | ||
| Points | 19 | 13 | ||
| Shots | 27 | 18 | ||
| Shot Pct | .185 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Washington Adventist University | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Genesee Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Herkimer College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Anne Arundel Community College | W, 6-5 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 5 | vs. Nassau Community College | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Camden County College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Allegany College of Maryland | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Potomac State College of WVU | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | Hagerstown Community College | W, 6-3 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at CCBC Essex | W, 2-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 20 | Essex County College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at CCBC Catonsville | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Howard Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 6 | Frederick Community College | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 13 | Harford Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Northern Virginia Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Cecil College | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Chesapeake College | W, 11-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 29 | Anne Arundel Community College | W, 4-3 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 31 | Montgomery College (MD) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 16 | .26 | .47 | 1.00 | 1.42 | .185 | .89 | .630 |
| Total | 19 | 16 | .26 | .47 | 1.00 | 1.42 | .185 | .89 | .630 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 16 | 5 | 9 | 19 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 16 | 5 | 9 | 19 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .26 | .47 | 1.00 | 1.42 | .185 | .89 | .630 |
| Conference | 10 | 10 | .40 | .50 | 1.30 | 1.80 | .222 | 1.30 | .722 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .22 | .67 | 1.11 | 1.33 | .167 | .67 | .500 |
| Away | 7 | 7 | .43 | .29 | 1.14 | 1.71 | .250 | 1.43 | .833 | |
| Neutral | 3 | 1 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 | |
| Result | Wins | 12 | 11 | .33 | .67 | 1.33 | 2.08 | .160 | 1.33 | .640 |
| Losses | 5 | 4 | .20 | .20 | .60 | .40 | .500 | .20 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 6 | .33 | .44 | 1.11 | 1.56 | .214 | 1.00 | .643 | |
| October | 8 | 8 | .25 | .63 | 1.13 | 1.63 | .154 | 1.00 | .615 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 5 | 9 | 19 | 27 | .185 | 17 | .630 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 4 | 5 | 13 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 2 | 6 | 10 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 3 | 2 | 8 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 11 | 4 | 8 | 16 | 25 | .160 | 16 | .640 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 5 | 9 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 0 |