#00 Julio Morales (GK) - Prince George's Community College
gp
3
gs
0
min
98:18
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 98:18 | 26:50 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 0 | ||
| Save pct | 1.000 | - | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Carroll Community College | W, 2-0 |
| Oct 12 | at CCBC Catonsville | L, 2-1 |
| Oct 17 | at Cecil College | W, 4-1 |
| Oct 19 | CCBC Essex | L, 2-0 |
| Oct 21 | #6 Harrisburg Area Community College | W, 6-0 |
| Oct 24 | at #2 Ocean County College | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Frederick Community College | T, 3-3 | - | - | 0:00 | - | - | - | - |
| Aug 31 | College of Southern Maryland | L, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | at Montgomery College (MD) | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Sep 8 | at Northern Virginia Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Howard Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | at Harrisburg Area Community College | - | - | - | - | - | - | - | |
| Sep 19 | Hagerstown Community College | W, 6-0 | - | 0 | 26:50 | 0 | 0.00 | 0 | - |
| Sep 21 # | United U19 | - | - | - | - | - | - | - | |
| Sep 23 | CCBC Essex | - | - | - | - | - | - | - | |
| Sep 28 | at Harford Community College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 2 | Harrisburg Area Community College | W, 8-1 | W | 0 | 57:42 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 10 | at Carroll Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | at CCBC Catonsville | L, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | at Cecil College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | CCBC Essex | L, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | #6 Harrisburg Area Community College | W, 6-0 | - | 0 | 13:46 | 0 | 0.00 | 1 | 1.000 |
| Oct 24 | at #2 Ocean County College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 19:40 | .00 | 0.00 | .60 | 1.000 |
| Conference | 1 | 0 | 8:57 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 32:46 | .00 | 0.00 | 1.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 0 | 32:46 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | 1 | 0 | 13:25 | .00 | 0.00 | .00 | - |
| October | 2 | 0 | 35:44 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 98:18 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| Conference | 1 | 0 | 26:50 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 98:18 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 0 | 98:18 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 26:50 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| October | 2 | 0 | 71:28 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |