April 2, 2014 Anne Arundel Community College at Prince George's Community College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Arundel Community College | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 2 |
| Prince George's Community College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 1 |
Box Score
Anne Arundel Community College
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Orbell ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabe Vertucci dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Forrest Lewis 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Krauss rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braden Goughenour c | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Alexandre Morinville cf | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Connor Staihr 1b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jacob Rich 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Corey Leszcznski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 5 | 5 | 6 | 0 |
Batting
2B:
Connor Staihr (2)
RBI:
Gabe Vertucci (2)
, Braden Goughenour
, Jacob Rich (2)
Sac:
John Krauss
Baserunning
SB:
Alexandre Morinville (3)
Fielding
E:
Brent Orbell
, Forrest Lewis
DP:
Brent Orbell
, Connor Staihr
, Jacob Rich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Haw | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curtis Perell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Brown | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eduardo Uriarte | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Shahrukh Ali | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Abdiel Marcano | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Vaughn Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colton Watson | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brady Barr | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Wesley | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 3 | 8 | 0 |
Batting
2B:
Abdiel Marcano
, Colton Watson
3B:
Abdiel Marcano
RBI:
Christopher Brown
, Abdiel Marcano
, Colton Watson
Baserunning
SB:
Abdiel Marcano
Fielding
E:
Eduardo Uriarte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Haw (L, 0-0) | 2.0 | 4 | 5 | 2 | 3 | 2 | 0 |
| Curtis Perell | 4.1 | 3 | 2 | 2 | 4 | 1 | 0 |
| Christopher Brown | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 7 | 7 | 0 |
Pitching
Batters faced:
Jeremy Haw (14)
, Curtis Perell (18)
, Christopher Brown (10)
Other Information
| Location: | Largo, MD |
| Attendance: | 0 |
| Weather: | |