April 13, 2014 Prince George's Community College at Westmoreland County Community College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 10 | 12 | 2 |
| Westmoreland County Community College | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 11 | 3 |
Box Score
Prince George's Community College
Westmoreland County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eduardo Uriarte | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christopher Brown | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Shahrukh Ali | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Abdiel Marcano | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Auston Johnson | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Vaughn Tucker | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colton Watson | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Ferdinand Concepcion | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brady Barr | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jordan Wesley | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 10 | 12 | 10 | 9 | 3 | 0 |
Batting
2B:
Colton Watson
, Ferdinand Concepcion
, Brady Barr
, Jordan Wesley
HR:
Colton Watson
RBI:
Eduardo Uriarte
, Christopher Brown (2)
, Colton Watson (4)
, Ferdinand Concepcion (2)
, Jordan Wesley
Baserunning
SB:
Shahrukh Ali
, Abdiel Marcano (4)
, Vaughn Tucker
, Brady Barr (2)
CS:
Shahrukh Ali
, Auston Johnson
, Vaughn Tucker
Fielding
E:
Vaughn Tucker (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Geary cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jay Miller ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Shoemaker 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Lilja rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Bender p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Rowland 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Sean Bradley 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dom Disso c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Craig Walor lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Hogue dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 5 | 11 | 5 | 3 | 6 | 0 |
Batting
2B:
Jay Miller
RBI:
Matt Shoemaker (2)
, Steven Bender
, Matt Hogue (2)
Fielding
E:
Tyler Geary
, Brandon Rowland (2)
DP:
Tyler Geary (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eduardo Uriarte (W, 1-0) | 6.0 | 9 | 5 | 3 | 3 | 6 | 0 |
| Christopher Brown | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Eduardo Uriarte (31)
, Christopher Brown (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Bender | 5.0 | 6 | 7 | 5 | 8 | 5 | 1 |
| Totals | 7.0 | 9 | 10 | 8 | 10 | 5 | 1 |
Pitching
Batters faced:
Steven Bender (27)
HBP:
Steven Bender
Other Information
| Location: | Youngwood, PA |
| Attendance: | 0 |
| Weather: | |