March 14, 2023 Prince George's Community College at College of Southern Maryland

(2-5, 1-3)
4

(5-7, 2-4)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 1 | 0 | 0 | 3 | 0 | 4 | 7 | 3 |
| College of Southern Maryland | 4 | 1 | 6 | 3 | X | 14 | 12 | 2 |
Box Score
Prince George's Community College
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elias Nurideen ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hector Vargas cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Jimenez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Acevedo dh | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jose Alvarez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Bermudez c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adonis Mesa lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lukas Lawrence 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paris Spraggins rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaisal Kapoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Kline | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 7 | 2 | 1 | 4 | 0 |
Batting
HR:
Joshua Bermudez
RBI:
Jose Acevedo
, Joshua Bermudez
Fielding
E:
Elias Nurideen
, Santiago Jimenez
, Jose Alvarez
DP:
Elias Nurideen
, Lukas Lawrence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Bradley ss | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Hunter Rose rf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Justin Aponte cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cody Cox 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Leginze p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bradley Hill 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dylan Castell c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jaden Gallagher lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan Thomas 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ransley Ferraras | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 12 | 13 | 4 | 3 | 0 |
Batting
2B:
Justin Aponte
, Cody Cox
, Andrew Leginze
, Bradley Hill
, Jaden Gallagher
HR:
Hunter Rose
RBI:
Travis Bradley (2)
, Hunter Rose (3)
, Justin Aponte (2)
, Cody Cox (2)
, Andrew Leginze (2)
, Bradley Hill
, Dylan Castell
Sac Fly:
Hunter Rose
GIDP:
Justin Aponte
Baserunning
SB:
Justin Aponte (2)
, Jaden Gallagher
Fielding
E:
Justin Aponte
, Cody Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Tyler (L, 0-1) | 2.0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Harley Carney | 1.0 | 3 | 7 | 3 | 2 | 1 | 0 |
| Jaisal Kapoor | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Totals | 4.0 | 10 | 14 | 7 | 4 | 3 | 1 |
Pitching
Batters faced:
Elijah Tyler (14)
, Harley Carney (13)
, Jaisal Kapoor (5)
HBP:
Elijah Tyler (2)
, Harley Carney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Leginze (W, 2-0) | 5.0 | 6 | 4 | 3 | 1 | 5 | 1 |
| Totals | 5.0 | 6 | 4 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Andrew Leginze (23)
Other Information
| Location: | CSM |
| Attendance: | 0 |