April 19, 2025 Prince George's Community College at Chesapeake College

(1-26, 0-23)
1

(27-14, 21-8)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chesapeake College | 0 | 2 | 1 | 0 | 3 | 0 | X | 6 | 7 | 0 |
Box Score
Prince George's Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daryl Nicholas cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinette ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Rodriguez 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Maddox German 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Princeton Newbold c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Manning 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Enzo Angello dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Norvell lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aidan Holmes rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 0 | 4 | 3 | 0 |
Baserunning
SB:
Maddox German
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Elliott c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Tolle dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Smithhart 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chase Hubred lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcello Rosanova 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| William Clay 3b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Samuel Wallace ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colson Bennett rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaxson Monroney cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Hagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Distelcamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 0 | 2 | 4 |
Batting
2B:
Kyle Smithhart
, William Clay
HR:
Marcello Rosanova
RBI:
Kyle Smithhart
, Marcello Rosanova (3)
, William Clay (2)
Baserunning
SB:
Kaleb Elliott
, Kyle Smithhart (2)
, Chase Hubred
Fielding
DP:
Kyle Smithhart (2)
, Marcello Rosanova
, Will Hagan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Williams (L, 1-3) | 6.0 | 7 | 6 | 6 | 0 | 2 | 1 |
| Totals | 6.0 | 7 | 6 | 6 | 0 | 2 | 1 |
Pitching
Batters faced:
Anthony Williams (28)
HBP:
Anthony Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hagan (W, 2-1) | 6.0 | 2 | 1 | 1 | 4 | 3 | 0 |
| Robert Distelcamp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
Will Hagan (25)
, Robert Distelcamp (3)
WP:
Will Hagan
HBP:
Will Hagan (3)
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |