10 Delton Fuller Jr.
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- Severn, MD
-
- Position:
- MIF/P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Eleanor Roosevelt
-
- gp
- 35
-
- avg
- .326
-
- hr
- -
-
- rbi
- 11
-
- r
- 23
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 26 | ||
| Plate appearances | 120 | 88 | ||
| At Bats | 92 | 69 | ||
| Runs | 23 | 17 | ||
| Hits | 30 | 26 | ||
| Doubles | 5 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 37 | 32 | ||
| Walks | 22 | 13 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 28 | 20 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 7 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .326 | .377 | ||
| On Base Percentage | .475 | .500 | ||
| Slugging Percentage | .402 | .464 | ||
| Appearances | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 1.0 | ||
| Hits | 3 | 3 | ||
| Runs | 6 | 6 | ||
| Earned Runs | 3 | 3 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 3 | 3 | ||
| Strikeouts per Game | 16.20 | 27.00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 3.60 | 6.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 8 | 6 | ||
| Batting Average Against | .375 | .500 | ||
| Earned Run Average | 16.20 | 27.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 76 | ||
| Put Outs | 54 | 37 | ||
| Assists | 35 | 29 | ||
| Errors | 14 | 10 | ||
| Fielding Percentage | .864 | .868 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Erie Community College | W, 7-6 | 4 | 1 | 2 | - | - | - | 2 | 1 | 2 | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | 2 | 1 | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 26 | CCBC Essex | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 26 | CCBC Essex | L, 8-3 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Mar 7 | at Garrett College | L, 20-7 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | Chesapeake College | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Marymount University | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | 1 |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 7 | at Frederick Community College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 2 | 4 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 3 | 1 | 2 | - | 1 | - | 2 | - | 1 | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 3 | 1 | 1 | - | - | - | 0 | 3 | - | 1 | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 2 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 3 | 3 | 2 | 2 | - | - | 0 | - | - | - | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | vs. Bergen Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Erie Community College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 21 | at CC of Allegheny County | W, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | at CC of Allegheny County | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 26 | CCBC Essex | L, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 26 | CCBC Essex | L, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 27 | Anne Arundel Community College | L, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 7 | at Garrett College | L, 14-12 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 8 | Penn State Shenango | L, 9-8 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 18 | Chesapeake College | W, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 18 | Chesapeake College | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 31 | at College of Southern Maryland | L, 9-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Frederick Community College | L, 17-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 9 | CCBC Dundalk | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | CCBC Catonsville | W, 7-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 3 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 23 | College of Southern Maryland | W, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 25 | at CCBC Essex | L, 11-4 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Garrett College | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Chesapeake College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Chesapeake College | L, 11-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 27.00 | 4.00 | 1 | 3 | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Marymount University | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | - | 0.00 | - | 2 | 0 | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Erie Community College | W, 7-6 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 8-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 20-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | W, 7-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 5 | 2 | 2 | 1 | .800 | - | 1 | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 4 | 2 | 1 | 1 | .750 | - | 1 | - | - | 2 | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 8 | 6 | 1 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 92 | 23 | 30 | 5 | 1 | - | 11 | 22 | 28 | 10 | 3 | .326 | .475 | .402 |
| Total | 35 | 92 | 23 | 30 | 5 | 1 | - | 11 | 22 | 28 | 10 | 3 | .326 | .475 | .402 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 5 | 1 | - | 37 | 6 | - | 12 | 9 | 1.33 | 120 |
| Total | 35 | 5 | 1 | - | 37 | 6 | - | 12 | 9 | 1.33 | 120 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 6 | 3 | 3 | 3 | 16.20 | - | 16.20 | 3.60 |
