April 23, 2026 College of Southern Maryland at Prince George's Community College

8

(13-25, 8-19)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 0 |
| Prince George's Community College | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | X | 10 | 12 | 3 |
Box Score
College of Southern Maryland
Prince George's Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenell Evans lf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elian Rivera 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason McReynolds 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ivan Gomez ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gustavo Okada dh/p | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jeron Morris 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Payan c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Braden Langley cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyrese Milliard rf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Wade Senden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 5 | 7 | 4 | 0 |
Batting
2B:
Mason McReynolds
, Braden Langley
RBI:
Mason McReynolds
, Braden Langley
, Tyrese Milliard (3)
Sac Fly:
Mason McReynolds
Baserunning
SB:
Tyrese Milliard
, Wade Senden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrell Pender Jr. cf | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Kolten Hogzett lf | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jibril Scott rf | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Akil Barlow Jr. dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Davyd Gilbert c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter Ptak ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holland Holbrook-Noyes 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrett Duquette 3b/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delton Fuller Jr. 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Avery Skaggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gibson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson Ramirez | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 12 | 8 | 2 | 5 | 0 |
Batting
2B:
Darrell Pender Jr. (2)
RBI:
Darrell Pender Jr.
, Kolten Hogzett (2)
, Jibril Scott
, Davyd Gilbert
, Carter Ptak
, Holland Holbrook-Noyes
, Delton Fuller Jr.
Baserunning
SB:
Darrell Pender Jr. (4)
Fielding
E:
Davyd Gilbert
, Carter Ptak
, Jordan Gibson
DP:
Carter Ptak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gustavo Okada | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Bryan Robinette | 5.0 | 5 | 4 | 1 | 0 | 3 | 0 |
| Nathan Barr | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 11 | 10 | 6 | 2 | 5 | 0 |
Pitching
Batters faced:
Gustavo Okada
, Bryan Robinette
, Nathan Barr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Skaggs | 3.0 | 6 | 6 | 3 | 2 | 3 | 0 |
| Bryan Perez (W, 3-4) | 5.0 | 2 | 1 | 0 | 5 | 2 | 0 |
| Garrett Duquette (Sv, 2) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 3 | 7 | 5 | 0 |
Pitching
Batters faced:
Avery Skaggs (18)
, Bryan Perez (23)
, Garrett Duquette (5)
HBP:
Avery Skaggs (2)
, Bryan Perez
Other Information
| Location: | Largo, MD |
| Attendance: | 0 |