32 Jayden Socka
-
- Height:
- 6'9
-
- Weight:
- 240
-
- Hometown:
- Silver Spring, MD
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- Springbrook
-
- gp
- 18
-
- pts/g
- 1.3
-
- fg %
- 47.8
-
- 3pt %
- -
-
- ft %
- 40.0
-
- reb/g
- 1.3
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | CCBC Dundalk | W, 111-93 |
| Feb 13 | at Hagerstown Community College | W, 76-72 |
| Feb 25 | vs. Anne Arundel Community College | W, 106-77 |
| Feb 26 | vs. #11 (D3) Butler County Community College - PA | L, 99-88 |
| Mar 15 | vs. Mohawk Valley Community College | L, 92-87 |
| Mar 16 | vs. Dutchess Community College | W, 90-85 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 86 | 39 | ||
| Minutes per game | 4.8 | 4.3 | ||
| FG | 11-23 | 6-11 | ||
| FG Pct | 47.8 | 54.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-5 | 0-2 | ||
| FT Pct | 40.0 | 0.0 | ||
| Off rebounds | 10 | 2 | ||
| Def rebounds | 13 | 4 | ||
| Total rebounds | 23 | 6 | ||
| Rebounds per game | 1.3 | 0.7 | ||
| Personal fouls | 14 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 24 | 12 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 11.2 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #13 (D3) Northampton Community College | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Washington Adventist University JV | W, 107-69 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 17 | at Rowan College of South Jersey-Cumberland | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Butler County Community College - PA | L, 73-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Virginia Union University JV | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 30 | College of Southern Maryland | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harford Community College | L, 67-63 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Chesapeake College | W, 79-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Virginia Union University JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Thaddeus Stevens College of Technology | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northern Virginia Community College | W, 91-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | vs. Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Jan 4 | CC of Allegheny County | W, 94-49 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 7 | at Anne Arundel Community College | W, 87-64 | - | 4 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at Frederick Community College | W, 74-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Cecil College | W, 95-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Montgomery College (MD) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Delaware Technical Community College | W, 94-71 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Pennsylvania Highlands Community College | W, 114-82 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | RV (D2) Howard Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | CCBC Catonsville | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Allegany College of Maryland | W, 86-70 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Washington Adventist University JV | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett College | W, 89-78 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 5 | at Westmoreland County Community College | W, 92-66 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Baltimore City Community College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | CCBC Dundalk | W, 111-93 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at Hagerstown Community College | W, 76-72 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Anne Arundel Community College | W, 106-77 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | vs. #11 (D3) Butler County Community College - PA | L, 99-88 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dutchess Community College | W, 90-85 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. Hagerstown Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Gallaudet University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | #13 (D3) Northampton Community College | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Washington Adventist University JV | W, 107-69 | - | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 17 | at Rowan College of South Jersey-Cumberland | W, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Butler County Community College - PA | L, 73-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 21 | Virginia Union University JV | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | College of Southern Maryland | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Harford Community College | L, 67-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | at Chesapeake College | W, 79-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Virginia Union University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Thaddeus Stevens College of Technology | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northern Virginia Community College | W, 91-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | CC of Allegheny County | W, 94-49 | - | 15 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | at Anne Arundel Community College | W, 87-64 | - | 4 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | at Frederick Community College | W, 74-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Cecil College | W, 95-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | at Montgomery College (MD) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Delaware Technical Community College | W, 94-71 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | Pennsylvania Highlands Community College | W, 114-82 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 24 | RV (D2) Howard Community College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | CCBC Catonsville | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Allegany College of Maryland | W, 86-70 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Washington Adventist University JV | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Garrett College | W, 89-78 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Westmoreland County Community College | W, 92-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Baltimore City Community College | W, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | CCBC Dundalk | W, 111-93 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | at Hagerstown Community College | W, 76-72 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | vs. Anne Arundel Community College | W, 106-77 | - | 0 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 26 | vs. #11 (D3) Butler County Community College - PA | L, 99-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Dutchess Community College | W, 90-85 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 4.8 | 0.6-1.3 | 47.8 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 1.3 |
| Conference | 9 | 1 | 4.3 | 0.7-1.2 | 54.5 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.7 | 0.8-1.4 | 53.8 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.8 |
| Away | 7 | 1 | 4.7 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.9 | |
| Neutral | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 16 | 1 | 5.0 | 0.6-1.4 | 45.5 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 1.4 |
| Losses | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Month | November | 2 | - | 5.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| December | 3 | - | 2.3 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| January | 7 | - | 5.6 | 0.7-1.6 | 45.5 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 1.6 | |
| February | 5 | 1 | 5.6 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.2 | |
| March | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 86 | 11-23 | 47.8 | 0-0 | - | 2-5 | 40.0 | 24 |
| Conference | 9 | 1 | 39 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 51 | 7-13 | 53.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Away | 7 | 1 | 33 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Neutral | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 16 | 1 | 80 | 10-22 | 45.5 | 0-0 | - | 2-5 | 40.0 | 22 |
| Losses | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 2 | - | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 3 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 | |
| January | 7 | - | 39 | 5-11 | 45.5 | 0-0 | - | 1-1 | 100.0 | 11 | |
| February | 5 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| March | 1 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 4.8 | 0.0-0.0 | 47.8 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 9 | 1 | 4.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 5.7 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Away | 7 | 1 | 4.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 1 | 5.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 5.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 1 | 5.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 4.8 | 0.6 | 0.7 | 1.3 | 0.8 | - | 0.2 | 0.3 | 0.6 | 0.0 | 0.1 |
| Conference | 9 | 1 | 4.3 | 0.2 | 0.4 | 0.7 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.7 | 0.6 | 1.0 | 1.6 | 1.0 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 |
| Away | 7 | 1 | 4.7 | 0.3 | 0.1 | 0.4 | 0.7 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 1.5 | 1.5 | 3.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 5.0 | 0.6 | 0.8 | 1.4 | 0.8 | - | 0.2 | 0.3 | 0.6 | 0.0 | 0.1 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.0 | 1.0 | 0.5 | 1.5 | 2.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 5.6 | 0.7 | 0.9 | 1.6 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | |
| February | 5 | 1 | 5.6 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 86 | 10 | 13 | 23 | 14 | - | 3 | 5 | 0.6 | 0 | 1 |
| Conference | 9 | 1 | 39 | 2 | 4 | 6 | 5 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 51 | 5 | 9 | 14 | 9 | - | 1 | 3 | 0.3 | 0 | 1 |
| Away | 7 | 1 | 33 | 2 | 1 | 3 | 5 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 2 | - | 2 | 3 | 3 | 6 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 16 | 1 | 80 | 10 | 13 | 23 | 12 | - | 3 | 5 | 0.6 | 0 | 1 |
| Losses | 2 | - | 6 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 2 | - | 10 | 2 | 1 | 3 | 5 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 7 | - | 39 | 5 | 6 | 11 | 8 | - | 1 | 3 | 0.3 | 0 | 1 | |
| February | 5 | 1 | 28 | 2 | 3 | 5 | 1 | - | 2 | 2 | 1.0 | 0 | 0 | |
| March | 1 | - | 2 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 7 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |