Prince George's Community College at #20 (DII) Montgomery College (MD) December 11, 2024

(5-4, 1-3)
84
(8-1, 3-0)
85
Final 1 2 T
Prince George's Community College 34 50 84
#20 (DII) Montgomery College (MD) 57 28 85

Box Score

Prince George's Community College
#20 (DII) Montgomery College (MD)

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailin Landis 38 10-23 1-5 13-16 0 5 5 1 1 0 4 0 34
3 - Casheus Covington 30 6-12 0-1 5-6 2 7 9 1 3 0 4 3 17
12 - Nathan Enadeghe 18 2-4 1-3 0-0 2 2 4 0 0 1 0 4 5
22 - Lynn King III 20 2-5 0-1 3-8 1 2 3 1 0 1 3 5 7
32 - Michael Osuji 26 2-2 0-0 1-2 2 5 7 0 0 0 0 5 5
RESERVES  
0 - Willie Rivera Jr. 31 2-9 1-6 2-4 0 1 1 0 1 0 3 1 7
2 - Jaylen Judge 19 2-4 0-1 0-2 1 1 2 0 0 0 0 2 4
5 - Tyler Donald 7 0-5 0-1 0-0 0 0 0 0 0 0 2 1 0
10 - Manuel Coronado 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - John Osuji 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   26-66 3-19 25-40 8 24 32 3 5 2 16 22 80
    39.4% 15.8% 62.5%  

#20 (DII) Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christopher Levy 27 3-7 0-1 5-7 0 2 2 1 0 1 1 1 11
5 - Ibrahim Abdulmateen-Robinson 20 3-7 1-2 6-8 2 1 3 1 3 2 1 4 13
11 - Mateusz Szpin 33 2-7 0-2 5-8 2 9 11 1 1 0 4 3 9
14 - Jordan Alphonso 20 3-7 0-0 1-2 1 4 5 1 0 0 4 3 7
22 - Isaiah Gill 30 6-14 2-5 1-2 2 3 5 2 1 0 3 5 15
RESERVES  
0 - Cortez Whitney 11 2-4 0-1 2-2 1 0 1 5 1 0 3 0 6
3 - Benito Cala 5 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0
4 - Ian Pascal 14 0-0 0-0 0-0 1 0 1 1 2 0 0 1 0
10 - Mohammed Lo 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Isaiah Renaud 11 2-5 1-2 0-1 0 1 1 0 3 0 0 2 5
20 - Thomas Loughry 9 1-4 1-4 0-0 0 3 3 1 0 1 1 4 3
21 - Franklin Ayissi-Etoh 7 1-4 1-2 1-2 2 0 2 2 0 0 1 4 4
32 - Sebastian Dokum 12 6-7 0-0 0-0 3 7 10 0 0 0 4 2 12
TM - Team 0 0 0 0 0
TOTALS   29-66 6-19 21-34 14 32 46 16 11 4 22 29 85
    43.9% 31.6% 61.8%  

Game Information

Date/Time: December 11, 2024 - 07:30 PM
Location: Rockville, MD
Technical fouls: Prince George's Community College-None ; #20 (DII) Montgomery College (MD)-2 ( Franklin Ayissi-Etoh; Isaiah Gill) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Prince George's Community College #20 (DII) Montgomery College (MD)
Field Goal 26-66 29-66
Field Goal % 39.4% 43.9%
3 Point 3-19 6-19
3 Point % 15.8% 31.6%
Free Throw 25-40 21-34
Free Throw % 62.5% 61.8%
Rebounds 32 46
Assists 3 16
Turnovers 16 22
Points off Turnovers 23 13
2nd Chance Points 10 13
Points in the Paint 32 34
Fastbreak Points 2 0
Bench Points 16 30
Largest Lead 3 25
Time of Largest Lead 2nd-01:02 1st-00:40
Trends Ties: 6; Lead Changes: 2
Field Goals %
Prince George's Community College
39.4%
43.9%
#20 (DII) Montgomery College (MD)
3 Point %
Prince George's Community College
15.8%
31.6%
#20 (DII) Montgomery College (MD)
Rebounds
Prince George's Community College
32
46
#20 (DII) Montgomery College (MD)
Turnovers
Prince George's Community College
16
22
#20 (DII) Montgomery College (MD)

Period1 Box Score

Prince George's Community College
#20 (DII) Montgomery College (MD)

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailin Landis 18 3-10 0-2 2-2 0 2 2 1 0 0 4 0 8
3 - Casheus Covington 10 1-1 0-0 3-4 0 2 2 0 0 0 3 2 5
12 - Nathan Enadeghe 9 2-4 1-3 0-0 2 1 3 0 0 1 0 0 5
22 - Lynn King III 14 2-4 0-1 3-6 1 0 1 1 0 0 1 1 7
32 - Michael Osuji 15 0-0 0-0 1-2 1 2 3 0 0 0 0 0 1
RESERVES  
0 - Willie Rivera Jr. 14 2-6 1-3 1-2 0 0 0 0 0 0 1 1 6
2 - Jaylen Judge 5 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
5 - Tyler Donald 5 0-4 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Manuel Coronado 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - John Osuji 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   10-32 2-10 12-22 5 9 14 3 0 1 10 6 34
    31.3% 20.0% 54.5%  

#20 (DII) Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christopher Levy 11 3-4 0-1 0-1 0 2 2 1 0 0 1 0 6
5 - Ibrahim Abdulmateen-Robinson 5 1-2 1-1 0-0 0 0 0 1 1 1 0 2 3
11 - Mateusz Szpin 14 1-3 0-0 1-2 1 1 2 1 0 0 0 2 3
14 - Jordan Alphonso 12 3-6 0-0 0-0 1 3 4 1 0 0 2 1 6
22 - Isaiah Gill 15 6-9 2-3 0-0 1 3 4 2 0 0 1 0 14
RESERVES  
0 - Cortez Whitney 7 1-1 0-0 2-2 0 0 0 5 1 0 2 0 4
3 - Benito Cala 2 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
4 - Ian Pascal 10 0-0 0-0 0-0 1 0 1 1 2 0 0 0 0
10 - Mohammed Lo 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Isaiah Renaud 6 2-4 1-1 0-0 0 0 0 0 3 0 0 1 5
20 - Thomas Loughry 7 1-3 1-3 0-0 0 3 3 1 0 1 1 2 3
21 - Franklin Ayissi-Etoh 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
32 - Sebastian Dokum 9 5-6 0-0 0-0 1 4 5 0 0 0 0 2 10
TM - Team 0 0 0 0 0
TOTALS   24-39 6-10 3-7 5 17 22 14 7 2 7 11 57
    61.5% 60.0% 42.9%  

Period2 Box Score

Prince George's Community College
#20 (DII) Montgomery College (MD)

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jailin Landis 20 7-13 1-3 11-14 0 3 3 0 1 0 0 0 26
3 - Casheus Covington 20 5-11 0-1 2-2 2 5 7 1 3 0 1 1 12
12 - Nathan Enadeghe 9 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
22 - Lynn King III 6 0-1 0-0 0-2 0 2 2 0 0 1 2 4 0
32 - Michael Osuji 11 2-2 0-0 0-0 1 3 4 0 0 0 0 5 4
RESERVES  
0 - Willie Rivera Jr. 17 0-3 0-3 1-2 0 1 1 0 1 0 2 0 1
2 - Jaylen Judge 14 2-4 0-1 0-0 1 0 1 0 0 0 0 1 4
5 - Tyler Donald 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Manuel Coronado 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - John Osuji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-36 2-10 14-20 4 15 19 1 5 1 6 16 50
    47.2% 20.0% 70.0%  

#20 (DII) Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Christopher Levy 16 0-3 0-0 5-6 0 0 0 0 0 1 0 1 5
5 - Ibrahim Abdulmateen-Robinson 15 2-5 0-1 6-8 2 1 3 0 2 1 1 2 10
11 - Mateusz Szpin 19 1-4 0-2 4-6 1 8 9 0 1 0 4 1 6
14 - Jordan Alphonso 8 0-1 0-0 1-2 0 1 1 0 0 0 2 2 1
22 - Isaiah Gill 15 0-5 0-2 1-2 1 0 1 0 1 0 2 5 1
RESERVES  
0 - Cortez Whitney 4 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
3 - Benito Cala 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Ian Pascal 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Mohammed Lo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isaiah Renaud 5 0-1 0-1 0-1 0 1 1 0 0 0 0 1 0
20 - Thomas Loughry 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Franklin Ayissi-Etoh 5 0-3 0-1 1-2 2 0 2 2 0 0 1 3 1
32 - Sebastian Dokum 3 1-1 0-0 0-0 2 3 5 0 0 0 4 0 2
TM - Team 0 0 0 0 0
TOTALS   5-28 0-9 18-27 9 15 24 2 4 2 15 18 28
    17.9% 0% 66.7%