CCBC Catonsville at Prince George's Community College November 20, 2025

(2-4, 0-1)
80
(5-1, 1-0)
92
Final 1 2 T
CCBC Catonsville 38 42 80
Prince George's Community College 46 46 92

Box Score

CCBC Catonsville
Prince George's Community College

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - William DeShields 32 4-14 0-2 3-4 0 1 1 2 1 0 6 3 11
5 - Kamren Hayes 34 8-19 1-6 0-4 0 3 3 3 1 0 3 0 17
10 - David McKay-Samuels 25 2-3 0-0 0-3 1 4 5 1 0 2 1 3 4
24 - Messiah Anderson 27 7-13 2-4 2-3 2 8 10 0 1 1 1 0 18
35 - Yassir Supreme 35 9-15 1-1 3-3 2 5 7 2 0 0 3 3 22
RESERVES  
0 - Amarian Joseph 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Eric Forman 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Kelly Nwafor 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Alpha Thiam 15 1-3 1-1 0-0 1 3 4 2 3 0 2 3 3
30 - Khalil Montgomery 17 1-2 0-0 0-0 0 0 0 3 1 0 2 5 2
TM - Team 7 1 8 2 0
TOTALS   33-71 6-15 8-17 13 27 40 14 7 3 21 17 80
    46.5% 40.0% 47.1%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Rivera Jr. 30 8-14 5-10 5-6 0 1 1 6 2 0 1 0 26
1 - Paul Vance III 23 1-5 0-3 1-2 3 7 10 5 2 0 0 3 3
4 - Kadon Fossett 26 3-7 2-5 0-0 0 2 2 1 2 0 3 1 8
10 - Dyan Carter 18 3-4 0-0 2-2 3 4 7 0 1 1 1 4 8
22 - Lynn King III 18 7-10 0-1 0-2 1 2 3 1 0 0 2 3 14
RESERVES  
2 - Jermaine Taylor 14 1-5 0-3 0-2 1 2 3 1 2 0 3 1 2
3 - Josiah Melvin 4 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
5 - Tyler Donald 11 1-5 0-4 0-0 0 4 4 2 2 0 2 1 2
11 - Isaiah Mansaray 9 4-9 4-7 0-0 0 1 1 0 1 0 1 0 12
12 - Sidy Koite 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Donnell Dorsey 2 1-3 0-1 0-0 2 0 2 0 0 0 1 0 2
21 - Kelly Okoroh 20 6-7 0-0 0-0 2 3 5 2 1 1 1 0 12
23 - Brazil Hutchinson 18 1-4 0-2 0-0 1 1 2 0 0 1 1 3 2
30 - Steve Donfack 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   36-76 11-37 9-16 15 29 44 18 13 3 17 17 92
    47.4% 29.7% 56.3%  

Game Information

Date/Time: November 20, 2025 - 07:10 PM
Location: Novak Field House
Technical fouls: CCBC Catonsville-None ; Prince George's Community College-1 ( Lynn King III) .
Officials: Kevin Gorham, Jesse Lin, Simon Maboso
Attendance: 180

Play By Play

Team Stats

Team Statistics

Stat CCBC Catonsville Prince George's Community College
Field Goal 33-71 36-76
Field Goal % 46.5% 47.4%
3 Point 6-15 11-37
3 Point % 40.0% 29.7%
Free Throw 8-17 9-16
Free Throw % 47.1% 56.3%
Rebounds 40 44
Assists 14 18
Turnovers 21 17
Points off Turnovers 11 20
2nd Chance Points 5 17
Points in the Paint 36 40
Fastbreak Points 6 14
Bench Points 8 33
Largest Lead 2 22
Time of Largest Lead 1st-17:47 2nd-08:10
Trends Ties: 3; Lead Changes: 8
Field Goals %
CCBC Catonsville
46.5%
47.4%
Prince George's Community College
3 Point %
CCBC Catonsville
40.0%
29.7%
Prince George's Community College
Rebounds
CCBC Catonsville
40
44
Prince George's Community College
Turnovers
CCBC Catonsville
21
17
Prince George's Community College

Period1 Box Score

CCBC Catonsville
Prince George's Community College

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - William DeShields 16 1-5 0-1 2-2 0 0 0 1 0 0 4 2 4
5 - Kamren Hayes 19 4-13 1-6 0-0 0 2 2 0 1 0 1 0 9
10 - David McKay-Samuels 14 1-2 0-0 0-2 1 4 5 1 0 1 1 1 2
24 - Messiah Anderson 18 4-5 2-2 2-3 1 6 7 0 1 1 0 0 12
35 - Yassir Supreme 17 4-6 0-0 1-1 0 2 2 2 0 0 1 2 9
RESERVES  
0 - Amarian Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Eric Forman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kelly Nwafor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alpha Thiam 5 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
30 - Khalil Montgomery 11 1-2 0-0 0-0 0 0 0 1 1 0 2 3 2
TM - Team 6 0 6 2 0
TOTALS   15-34 3-9 5-8 3 15 18 5 3 2 11 10 38
    44.1% 33.3% 62.5%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Rivera Jr. 13 3-6 2-5 2-2 0 0 0 5 1 0 1 0 10
1 - Paul Vance III 13 0-2 0-1 1-2 1 4 5 2 1 0 0 1 1
4 - Kadon Fossett 14 2-5 2-4 0-0 0 0 0 1 1 0 1 1 6
10 - Dyan Carter 10 2-2 0-0 2-2 3 2 5 0 1 1 0 2 6
22 - Lynn King III 8 2-4 0-1 0-0 0 2 2 1 0 0 1 1 4
RESERVES  
2 - Jermaine Taylor 7 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
3 - Josiah Melvin 2 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
5 - Tyler Donald 4 1-2 0-1 0-0 0 1 1 1 2 0 2 1 2
11 - Isaiah Mansaray 7 4-7 4-5 0-0 0 0 0 0 0 0 0 0 12
12 - Sidy Koite 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Donnell Dorsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kelly Okoroh 9 2-2 0-0 0-0 1 1 2 0 0 1 0 0 4
23 - Brazil Hutchinson 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Steve Donfack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   16-37 8-21 6-8 5 11 16 10 7 2 7 8 46
    43.2% 38.1% 75.0%  

Period2 Box Score

CCBC Catonsville
Prince George's Community College

CCBC Catonsville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - William DeShields 16 3-9 0-1 1-2 0 1 1 1 1 0 2 1 7
5 - Kamren Hayes 15 4-6 0-0 0-4 0 1 1 3 0 0 2 0 8
10 - David McKay-Samuels 11 1-1 0-0 0-1 0 0 0 0 0 1 0 2 2
24 - Messiah Anderson 9 3-8 0-2 0-0 1 2 3 0 0 0 1 0 6
35 - Yassir Supreme 18 5-9 1-1 2-2 2 3 5 0 0 0 2 1 13
RESERVES  
0 - Amarian Joseph 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Eric Forman 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Kelly Nwafor 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Alpha Thiam 10 1-2 1-1 0-0 0 2 2 2 3 0 0 1 3
30 - Khalil Montgomery 6 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   18-37 3-6 3-9 3 11 14 9 4 1 8 7 42
    48.6% 50.0% 33.3%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Willie Rivera Jr. 17 5-8 3-5 3-4 0 1 1 1 1 0 0 0 16
1 - Paul Vance III 10 1-3 0-2 0-0 2 3 5 3 1 0 0 2 2
4 - Kadon Fossett 12 1-2 0-1 0-0 0 2 2 0 1 0 2 0 2
10 - Dyan Carter 8 1-2 0-0 0-0 0 2 2 0 0 0 1 2 2
22 - Lynn King III 10 5-6 0-0 0-2 1 0 1 0 0 0 1 2 10
RESERVES  
2 - Jermaine Taylor 7 1-2 0-1 0-2 1 2 3 1 1 0 3 0 2
3 - Josiah Melvin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tyler Donald 7 0-3 0-3 0-0 0 3 3 1 0 0 0 0 0
11 - Isaiah Mansaray 2 0-2 0-2 0-0 0 1 1 0 1 0 1 0 0
12 - Sidy Koite 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Donnell Dorsey 2 1-3 0-1 0-0 2 0 2 0 0 0 1 0 2
21 - Kelly Okoroh 11 4-5 0-0 0-0 1 2 3 2 1 0 1 0 8
23 - Brazil Hutchinson 10 1-3 0-1 0-0 1 1 2 0 0 1 0 3 2
30 - Steve Donfack 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-39 3-16 3-8 8 18 26 8 6 1 10 9 46
    51.3% 18.8% 37.5%