Camp Community College at Prince George's Community College November 22, 2025

(1-5)
62
(6-1)
102
Final 1 2 T
Camp Community College 25 37 62
Prince George's Community College 45 57 102

Box Score

Camp Community College
Prince George's Community College

Camp Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Malik Traylor 26 1-6 0-1 2-2 1 2 3 1 2 0 1 2 4
13 - Zyon Barnes 36 4-13 2-8 0-0 1 0 1 0 3 0 1 1 10
23 - Elijah Fowler 13 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
24 - Geoorge Porter 29 2-12 0-1 2-2 1 2 3 2 3 0 4 0 6
33 - Malik Smith 18 3-5 0-0 4-10 5 6 11 1 1 4 3 4 10
RESERVES  
0 - Derrick Teele 30 7-18 1-4 4-6 1 2 3 0 3 2 5 2 19
1 - Calvin Beatty 8 0-3 0-1 3-4 0 0 0 0 0 0 1 2 3
2 - Robert Mckinney 7 0-2 0-1 0-0 0 1 1 1 1 0 2 2 0
20 - Leeondre Jordan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Ismael Ngarta 25 3-7 1-1 0-0 2 4 6 0 0 1 1 3 7
42 - Jacob Myrick 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - Team 3 0 3 2 0
TOTALS   21-67 4-17 16-26 15 20 35 6 13 7 21 18 62
    31.3% 23.5% 61.5%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Paul Vance III 20 1-2 0-1 5-6 0 2 2 3 0 0 2 2 7
2 - Jermaine Taylor 20 1-5 1-5 0-0 1 1 2 4 1 0 0 2 3
4 - Kadon Fossett 21 3-8 2-4 0-0 1 2 3 3 7 0 4 3 8
10 - Dyan Carter 16 5-7 1-1 4-6 1 2 3 1 1 3 0 3 15
22 - Lynn King III 21 3-7 2-4 2-2 0 6 6 1 2 0 2 1 10
RESERVES  
0 - Willie Rivera Jr. 16 4-6 4-6 2-2 0 4 4 4 0 0 3 0 14
3 - Josiah Melvin 12 0-1 0-0 3-4 2 3 5 2 0 0 1 0 3
5 - Tyler Donald 13 2-7 2-5 3-4 1 0 1 0 2 0 2 2 9
11 - Isaiah Mansaray 15 5-10 2-6 2-3 0 4 4 3 0 0 2 0 14
12 - Sidy Koite 10 2-3 0-0 0-0 2 2 4 0 1 1 0 1 4
13 - Donnell Dorsey 11 2-3 0-0 0-0 2 3 5 0 2 1 0 1 4
21 - Kelly Okoroh 13 3-5 1-2 0-0 2 3 5 2 1 0 1 1 7
23 - Brazil Hutchinson 9 2-2 0-0 0-0 1 1 2 1 0 2 2 2 4
30 - Steve Donfack 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 2 5 0 0
TOTALS   33-66 15-34 21-27 16 35 51 24 17 7 19 19 102
    50.0% 44.1% 77.8%  

Game Information

Date/Time: November 22, 2025 - 2:00 PM
Location: Novak Field House
Technical fouls: Camp Community College-1 ( Malik Smith) ; Prince George's Community College-1 ( Brazil Hutchinson) .
Officials: Jacob Long, Chris Santoro, Kenny Long
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Camp Community College Prince George's Community College
Field Goal 21-67 33-66
Field Goal % 31.3% 50.0%
3 Point 4-17 15-34
3 Point % 23.5% 44.1%
Free Throw 16-26 21-27
Free Throw % 61.5% 77.8%
Rebounds 35 51
Assists 6 24
Turnovers 21 19
Points off Turnovers 23 30
2nd Chance Points 17 19
Points in the Paint 22 22
Fastbreak Points 2 10
Bench Points 30 59
Largest Lead 1 40
Time of Largest Lead 1st-17:02 2nd-01:10
Trends Ties: 2; Lead Changes: 2
Field Goals %
Camp Community College
31.3%
50.0%
Prince George's Community College
3 Point %
Camp Community College
23.5%
44.1%
Prince George's Community College
Rebounds
Camp Community College
35
51
Prince George's Community College
Turnovers
Camp Community College
21
19
Prince George's Community College

Period1 Box Score

Camp Community College
Prince George's Community College

Camp Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Malik Traylor 14 1-3 0-1 2-2 0 1 1 0 0 0 0 1 4
13 - Zyon Barnes 19 3-9 1-4 0-0 0 0 0 0 3 0 0 1 7
23 - Elijah Fowler 10 1-1 0-0 0-0 1 1 2 1 0 0 1 1 2
24 - Geoorge Porter 13 1-7 0-0 0-0 0 1 1 2 2 0 3 0 2
33 - Malik Smith 4 0-0 0-0 0-0 0 3 3 0 1 2 1 3 0
RESERVES  
0 - Derrick Teele 13 2-8 0-2 0-0 1 2 3 0 0 1 2 1 4
1 - Calvin Beatty 5 0-2 0-0 1-2 0 0 0 0 0 0 0 1 1
2 - Robert Mckinney 6 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
20 - Leeondre Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ismael Ngarta 15 2-5 1-1 0-0 1 3 4 0 0 1 0 0 5
42 - Jacob Myrick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-37 2-9 3-4 3 11 14 4 7 4 8 9 25
    27.0% 22.2% 75.0%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Paul Vance III 11 0-1 0-1 2-3 0 2 2 1 0 0 1 1 2
2 - Jermaine Taylor 9 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0
4 - Kadon Fossett 9 1-2 0-1 0-0 1 1 2 0 2 0 2 2 2
10 - Dyan Carter 10 2-4 1-1 4-6 1 1 2 1 1 1 0 0 9
22 - Lynn King III 14 2-6 1-3 2-2 0 6 6 1 2 0 2 0 7
RESERVES  
0 - Willie Rivera Jr. 10 2-4 2-4 2-2 0 3 3 1 0 0 3 0 8
3 - Josiah Melvin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Tyler Donald 5 1-2 1-1 2-2 0 0 0 0 1 0 1 1 5
11 - Isaiah Mansaray 7 1-4 0-2 0-0 0 3 3 3 0 0 1 0 2
12 - Sidy Koite 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Donnell Dorsey 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Kelly Okoroh 7 2-3 0-0 0-0 1 3 4 1 0 0 0 0 4
23 - Brazil Hutchinson 8 2-2 0-0 0-0 1 0 1 1 0 2 1 0 4
30 - Steve Donfack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   14-29 5-13 12-15 5 20 25 11 6 3 11 5 45
    48.3% 38.5% 80.0%  

Period2 Box Score

Camp Community College
Prince George's Community College

Camp Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Malik Traylor 12 0-3 0-0 0-0 1 1 2 1 2 0 1 1 0
13 - Zyon Barnes 17 1-4 1-4 0-0 1 0 1 0 0 0 1 0 3
23 - Elijah Fowler 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Geoorge Porter 16 1-5 0-1 2-2 1 1 2 0 1 0 1 0 4
33 - Malik Smith 14 3-5 0-0 4-10 5 3 8 1 0 2 2 1 10
RESERVES  
0 - Derrick Teele 17 5-10 1-2 4-6 0 0 0 0 3 1 3 1 15
1 - Calvin Beatty 3 0-1 0-1 2-2 0 0 0 0 0 0 1 1 2
2 - Robert Mckinney 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Leeondre Jordan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Ismael Ngarta 10 1-2 0-0 0-0 1 1 2 0 0 0 1 3 2
42 - Jacob Myrick 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - Team 1 0 1 2 0
TOTALS   11-30 2-8 13-22 9 9 18 2 6 3 11 9 37
    36.7% 25.0% 59.1%  

Prince George's Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Paul Vance III 9 1-1 0-0 3-3 0 0 0 2 0 0 1 1 5
2 - Jermaine Taylor 11 1-5 1-5 0-0 0 1 1 2 1 0 0 1 3
4 - Kadon Fossett 12 2-6 2-3 0-0 0 1 1 3 5 0 2 1 6
10 - Dyan Carter 6 3-3 0-0 0-0 0 1 1 0 0 2 0 3 6
22 - Lynn King III 7 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
0 - Willie Rivera Jr. 6 2-2 2-2 0-0 0 1 1 3 0 0 0 0 6
3 - Josiah Melvin 9 0-1 0-0 3-4 2 2 4 2 0 0 1 0 3
5 - Tyler Donald 8 1-5 1-4 1-2 1 0 1 0 1 0 1 1 4
11 - Isaiah Mansaray 8 4-6 2-4 2-3 0 1 1 0 0 0 1 0 12
12 - Sidy Koite 6 2-3 0-0 0-0 2 2 4 0 1 1 0 1 4
13 - Donnell Dorsey 8 1-2 0-0 0-0 2 3 5 0 2 1 0 1 2
21 - Kelly Okoroh 6 1-2 1-2 0-0 1 0 1 1 1 0 1 1 3
23 - Brazil Hutchinson 1 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
30 - Steve Donfack 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   19-37 10-21 9-12 8 13 21 13 11 4 8 14 57
    51.4% 47.6% 75.0%