Prince George's Community College at CCBC Catonsville September 11, 2025

(2-3, 2-2)
2
(1-2-1, 1-2-1)
1
Final 1 2 T
Prince George's Community College 1 1 2
CCBC Catonsville 0 1 1

Box Score

Prince George's Community College
CCBC Catonsville

Prince George's Community College

PLAYER SH SOG G A
00 - Sifan Gemtessa - gk 0 0 0 0
2 - Miguel Santana Diaz - m 0 0 0 0
3 - Yaovi Attamelko - d 0 0 0 0
4 - Ezana Misganaw - m 1 1 0 0
5 - Junior Ramos - d 0 0 0 0
7 - Carlos Rendon Gomez - m 0 0 0 0
8 - Michael Argueta Diaz - midfield 0 0 0 0
9 - Leonardo Chicas - forward 0 0 0 0
10 - Kevin Santos - m 0 0 0 0
11 - Patrice Ndo Koungo - f 2 1 1 0
12 - Carlos Herrera - m 1 1 1 0
13 - Nik Pazoki - f 0 0 0 0
14 - Abdulsalam Osman - f 1 0 0 0
15 - Ibrahim Kenan - f 2 1 0 0
17 - Jose Montoya - f 0 0 0 0
18 - Kemari Kerr - d 1 0 0 0
20 - Chidubem David Ihezue 0 0 0 0
22 - Khalid Weathersby - f 1 0 0 0
23 - Bertus Achankeng - d 3 2 0 0
28 - Alexi Velasquez - defense 0 0 0 0
TM - Team 1 0 0 0
TOTALS 13 6 2 0

CCBC Catonsville

PLAYER SH SOG G A
00 - Atendem Fuamazah - gk 0 0 0 0
2 - Leonardo Rodriguez 0 0 0 0
3 - Kham Sing - rb - Yellow card 63:56 2 1 0 0
5 - Shirish Sijapati - Yellow card 34:00 0 0 0 0
6 - Zlanner Mahn - f 0 0 0 0
7 - Michael Atkintunde - m 0 0 0 0
8 - Valentine Mudimba - f 1 1 1 0
9 - David Nwachukwu - w 0 0 0 1
10 - Christ Dokore - m 0 0 0 0
11 - Michael Muchai - lw - Yellow card 55:52 0 0 0 0
12 - Mang Sang 0 0 0 0
14 - Gabriel Priet - cb 0 0 0 0
17 - Eladji Seck 0 0 0 0
20 - Mohammed Massaley 0 0 0 0
22 - Ashim Gurung 0 0 0 0
25 - Idris Mosely 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 1 1

Prince George's Community College Goalies

GOALIES SOG GA SV Min
00 - Sifan Gemtessa (W, 2-3) 2 1 1 45:00

CCBC Catonsville Goalies

GOALIES SOG GA SV Min
00 - Atendem Fuamazah (L, 1-21) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 39:20 Patrice Ndo Koungo (unassisted) 1 - 0
2nd 50:07 Valentine Mudimba (David Nwachukwu) 1 - 1
2nd 77:50 Carlos Herrera (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
2nd 34:00 Yellow card - Shirish Sijapati
2nd 55:52 Yellow card - Michael Muchai
2nd 63:56 Yellow card - Kham Sing
SHOTS 1 2 TOTAL
Prince George's Community College 6 7 13
CCBC Catonsville 0 3 3
SAVES 1 2 TOTAL
Prince George's Community College 0 1 1
CCBC Catonsville 3 1 4
CORNER KICKS 1 2 TOTAL
Prince George's Community College 1 2 3
CCBC Catonsville 0 0 0
FOULS 1 2 TOTAL
Prince George's Community College 1 0 1
CCBC Catonsville 1 2 3

Play By Play