CCBC Essex at Prince George's Community College September 23, 2025

(5-2, 4-0)
5
(2-3-1, 2-2-1)
0
Final 1 2 T
CCBC Essex 1 4 5
Prince George's Community College 0 0 0

Box Score

CCBC Essex
Prince George's Community College

CCBC Essex

PLAYER SH SOG G A
1 - Brian Duran-Escobar - b 0 0 0 0
2 - Jonathan Izaguirre - b 0 0 0 0
5 - Tom Schroder - b 0 0 0 2
6 - Leo Chester 5 3 0 0
7 - Philippe Oliveira - midf 1 1 0 0
9 - Rahiem Wright-Keizer 3 0 0 0
11 - Angel Vargas-Hernandez - m 0 0 0 0
12 - Chernor Cham 1 1 1 0
17 - Zakary Entwistle - m 1 0 0 1
18 - Diego Ventura - m 2 1 0 0
19 - Jayden-Joseph Wiggins 1 0 0 0
20 - Zen Shimono - f 6 3 1 0
21 - Ryo Mayama - m 2 1 1 0
23 - Ashton Guidry 0 0 0 0
25 - Joseph Kuriny 0 0 0 0
26 - Alexander Martinez 0 0 0 0
27 - Deny Cruz-Bonilla 0 0 0 0
32 - Isaiah Traynham 1 1 1 0
33 - Alvaro Acosta - m - Yellow card 61:26 5 1 1 1
55 - Jacob Peace - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 30 12 5 4

Prince George's Community College

PLAYER SH SOG G A
0 - Ngonya Tajong - gk 0 0 0 0
2 - Miguel Santana Diaz 0 0 0 0
3 - Yaovi Attamelko 0 0 0 0
4 - Ezana Misganaw 0 0 0 0
5 - Junior Ramos - d 0 0 0 0
6 - Reni Carbajal - m 1 1 0 0
8 - Michael Argueta Diaz 0 0 0 0
9 - Leonardo Chicas 1 0 0 0
10 - Kevin Santos - m 1 0 0 0
11 - Patrice Ndo Koungo - f 1 0 0 0
13 - Nik Pazoki 1 0 0 0
14 - Abdulsalam Osman - f 0 0 0 0
15 - Ibrahim Kenan 0 0 0 0
16 - Adrian Franco 0 0 0 0
18 - Kemari Kerr - d 0 0 0 0
20 - Chidubem David Ihezue 0 0 0 0
22 - Khalid Weathersby - f 0 0 0 0
23 - Bertus Achankeng - d 0 0 0 0
24 - Chiga Egwuonwu 1 0 0 0
25 - Abdul Kalokoh - d 0 0 0 0
28 - Alexi Velasquez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 1 0 0

CCBC Essex Goalies

GOALIES SOG GA SV Min
55 - Jacob Peace (W, 6-2) 1 0 1 90:00

Prince George's Community College Goalies

GOALIES SOG GA SV Min
0 - Ngonya Tajong (L, 1-3-1) 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 9:09 Zen Shimono (3) (Zakary Entwistle) 1 - 0
2nd 51:59 Alvaro Acosta (6) (Tom Schroder) 2 - 0
2nd 69:57 Chernor Cham (1) (Tom Schroder) 3 - 0
2nd 74:58 Ryo Mayama (1) (Alvaro Acosta) 4 - 0
2nd 87:24 Isaiah Traynham (1) (unassisted) 5 - 0

Penalty Summary

Period Time Fouls
2nd 61:26 Yellow card - Alvaro Acosta
SHOTS 1 2 TOTAL
CCBC Essex 14 16 30
Prince George's Community College 3 3 6
SAVES 1 2 TOTAL
CCBC Essex 1 0 1
Prince George's Community College 6 1 7
CORNER KICKS 1 2 TOTAL
CCBC Essex 3 4 7
Prince George's Community College 1 0 1
FOULS 1 2 TOTAL
CCBC Essex 5 3 8
Prince George's Community College 4 11 15

Play By Play