CCBC Essex at Prince George's Community College September 23, 2025
Box Score
CCBC Essex
Prince George's Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brian Duran-Escobar - b | 0 | 0 | 0 | 0 |
| 2 - Jonathan Izaguirre - b | 0 | 0 | 0 | 0 |
| 5 - Tom Schroder - b | 0 | 0 | 0 | 2 |
| 6 - Leo Chester | 5 | 3 | 0 | 0 |
| 7 - Philippe Oliveira - midf | 1 | 1 | 0 | 0 |
| 9 - Rahiem Wright-Keizer | 3 | 0 | 0 | 0 |
| 11 - Angel Vargas-Hernandez - m | 0 | 0 | 0 | 0 |
| 12 - Chernor Cham | 1 | 1 | 1 | 0 |
| 17 - Zakary Entwistle - m | 1 | 0 | 0 | 1 |
| 18 - Diego Ventura - m | 2 | 1 | 0 | 0 |
| 19 - Jayden-Joseph Wiggins | 1 | 0 | 0 | 0 |
| 20 - Zen Shimono - f | 6 | 3 | 1 | 0 |
| 21 - Ryo Mayama - m | 2 | 1 | 1 | 0 |
| 23 - Ashton Guidry | 0 | 0 | 0 | 0 |
| 25 - Joseph Kuriny | 0 | 0 | 0 | 0 |
| 26 - Alexander Martinez | 0 | 0 | 0 | 0 |
| 27 - Deny Cruz-Bonilla | 0 | 0 | 0 | 0 |
| 32 - Isaiah Traynham | 1 | 1 | 1 | 0 |
| 33 - Alvaro Acosta - m - Yellow card 61:26 | 5 | 1 | 1 | 1 |
| 55 - Jacob Peace - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ngonya Tajong - gk | 0 | 0 | 0 | 0 |
| 2 - Miguel Santana Diaz | 0 | 0 | 0 | 0 |
| 3 - Yaovi Attamelko | 0 | 0 | 0 | 0 |
| 4 - Ezana Misganaw | 0 | 0 | 0 | 0 |
| 5 - Junior Ramos - d | 0 | 0 | 0 | 0 |
| 6 - Reni Carbajal - m | 1 | 1 | 0 | 0 |
| 8 - Michael Argueta Diaz | 0 | 0 | 0 | 0 |
| 9 - Leonardo Chicas | 1 | 0 | 0 | 0 |
| 10 - Kevin Santos - m | 1 | 0 | 0 | 0 |
| 11 - Patrice Ndo Koungo - f | 1 | 0 | 0 | 0 |
| 13 - Nik Pazoki | 1 | 0 | 0 | 0 |
| 14 - Abdulsalam Osman - f | 0 | 0 | 0 | 0 |
| 15 - Ibrahim Kenan | 0 | 0 | 0 | 0 |
| 16 - Adrian Franco | 0 | 0 | 0 | 0 |
| 18 - Kemari Kerr - d | 0 | 0 | 0 | 0 |
| 20 - Chidubem David Ihezue | 0 | 0 | 0 | 0 |
| 22 - Khalid Weathersby - f | 0 | 0 | 0 | 0 |
| 23 - Bertus Achankeng - d | 0 | 0 | 0 | 0 |
| 24 - Chiga Egwuonwu | 1 | 0 | 0 | 0 |
| 25 - Abdul Kalokoh - d | 0 | 0 | 0 | 0 |
| 28 - Alexi Velasquez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Jacob Peace (W, 6-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ngonya Tajong (L, 1-3-1) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
9:09 | Zen Shimono (3) (Zakary Entwistle) | 1 - 0 |
|
CCBC Essex
2nd
|
51:59 | Alvaro Acosta (6) (Tom Schroder) | 2 - 0 |
|
CCBC Essex
2nd
|
69:57 | Chernor Cham (1) (Tom Schroder) | 3 - 0 |
|
CCBC Essex
2nd
|
74:58 | Ryo Mayama (1) (Alvaro Acosta) | 4 - 0 |
|
CCBC Essex
2nd
|
87:24 | Isaiah Traynham (1) (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
61:26 | Yellow card - Alvaro Acosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 14 | 16 | 30 |
| Prince George's Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 1 | 0 | 1 |
| Prince George's Community College | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 3 | 4 | 7 |
| Prince George's Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 5 | 3 | 8 |
| Prince George's Community College | 4 | 11 | 15 |
| Date/Time: | September 23, 2025 - 6:00 PM |
|---|---|
| Location: | Largo, MD |
| Game Length: | 2:02 |
| Attendance: | 120 |
| Scorer: | Taylor Moore |
Play By Play
| 0:00 | Jacob Peace at goalie for CCBC Essex. | ||
| 0:00 | Ngonya Tajong at goalie for Prince George's Comm. | ||
| Foul on CCBC Essex. | |||
| 4:16 | Shot by Prince George's Comm Reni Carbajal, Save (by goalie) Jacob Peace. | ||
| Foul on Prince George's Comm. | |||
| 4:40 | Offside against CCBC Essex. | ||
| 5:53 | Shot by CCBC Essex Zen Shimono, High. | ||
| 5:57 | Substitution!Prince George's Comm substitution: Chidubem David Ihezu for Abdul Kalokoh. | ||
| 6:59 | Shot by CCBC Essex Zen Shimono, Save (by goalie) Ngonya Tajong. | ||
| 8:29 | Corner kick by CCBC Essex Diego Ventura [8:29]. | ||
| 9:09 | Goal!GOAL by CCBC Essex Zen Shimono (FIRST GOAL), Assist by Zakary Entwistle, goal number 3 for season. ( 1 - 0 ) |
||
| Foul on Prince George's Comm. | |||
| 13:08 | Shot by Prince George's Comm Patrice Ndo Koungo, Wide Left. | ||
| 13:22 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Philippe Oliveira. | ||
| 14:35 | Substitution!Prince George's Comm substitution: Abdul Kalokoh for Kemari Kerr. | ||
| 14:35 | Substitution!Prince George's Comm substitution: Nik Pazoki for Khalid Weathersby. | ||
| 14:35 | Substitution!CCBC Essex substitution: Jayden-Joseph Wiggin for Angel Vargas-Hernand. | ||
| 16:02 | Shot by CCBC Essex Zen Shimono, Save (by goalie) Ngonya Tajong. | ||
| 16:28 | Shot by Prince George's Comm Kevin Santos, High. | ||
| 17:06 | Shot by CCBC Essex Diego Ventura, Save (by goalie) Ngonya Tajong. | ||
| 17:23 | Offside against CCBC Essex. | ||
| 18:48 | Offside against CCBC Essex. | ||
| 19:13 | Substitution!CCBC Essex substitution: Deny Cruz-Bonilla for Zen Shimono. | ||
| 19:13 | Substitution!Prince George's Comm substitution: Ibrahim Kenan for Kevin Santos. | ||
| 19:59 | Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| Foul on Prince George's Comm. | |||
| 24:20 | Shot by CCBC Essex Alvaro Acosta, Wide Left. | ||
| 24:31 | Substitution!Prince George's Comm substitution: Miguel Santana Diaz for Junior Ramos. | ||
| 26:42 | Shot by CCBC Essex Rahiem Wright-Keizer, Blocked. | ||
| 27:05 | Substitution!Prince George's Comm substitution: Kemari Kerr for Abdul Kalokoh. | ||
| 27:05 | Corner kick by CCBC Essex Ryunosuke Noda [27:05]. | ||
| 27:15 | Shot by CCBC Essex Rahiem Wright-Keizer, High. | ||
| 27:18 | Substitution!CCBC Essex substitution: Philippe Oliveira for Deny Cruz-Bonilla. | ||
| 27:18 | Substitution!CCBC Essex substitution: Zen Shimono for Rahiem Wright-Keizer. | ||
| 27:18 | Substitution!CCBC Essex substitution: Isaiah Traynham for Zakary Entwistle. | ||
| 30:16 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Ryo Mayama. | ||
| 30:16 | Substitution!Prince George's Comm substitution: Kevin Santos for Ibrahim Kenan. | ||
| 31:02 | Corner kick by Prince George's Comm Patrice Ndo Koungo [31:02]. | ||
| Foul on Prince George's Comm. | |||
| 33:01 | Shot by CCBC Essex Philippe Oliveira, Save (by goalie) Ngonya Tajong. | ||
| Foul on CCBC Essex. | |||
| 36:17 | Shot by CCBC Essex Zen Shimono, High. | ||
| 36:22 | Substitution!Prince George's Comm substitution: Ezana Misganaw for Miguel Santana Diaz. | ||
| 36:22 | Substitution!CCBC Essex substitution: Ryo Mayama for Brian Duran-Escobar. | ||
| Foul on CCBC Essex. | |||
| 38:59 | Offside against CCBC Essex. | ||
| 40:00 | Substitution!CCBC Essex substitution: Zakary Entwistle for Alvaro Acosta. | ||
| 40:00 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Philippe Oliveira. | ||
| 40:00 | Substitution!CCBC Essex substitution: Deny Cruz-Bonilla for Diego Ventura. | ||
| 40:00 | Substitution!CCBC Essex substitution: Leo Chester for Angel Vargas-Hernand. | ||
| Foul on CCBC Essex. | |||
| 42:41 | Shot by CCBC Essex Leo Chester, High. | ||
| 42:48 | Substitution!CCBC Essex substitution: Alexander Martinez for Jayden-Joseph Wiggin. | ||
| Foul on CCBC Essex. | |||
| 44:17 | Shot by CCBC Essex Leo Chester, Save (by goalie) Ngonya Tajong. | ||
| 44:25 | Corner kick by CCBC Essex Leo Chester [44:25]. | ||
| 44:48 | Shot by CCBC Essex Leo Chester, Save (by goalie) Ngonya Tajong. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Prince George's Comm. | |||
| 48:17 | Shot by CCBC Essex Alvaro Acosta, Blocked. | ||
| 48:32 | Corner kick by CCBC Essex Diego Ventura [48:32]. | ||
| Foul on Prince George's Comm. | |||
| Foul on Prince George's Comm. | |||
| 50:52 | Shot by CCBC Essex Zakary Entwistle, High. | ||
| 51:00 | Substitution!CCBC Essex substitution: Jayden-Joseph Wiggin for Deny Cruz-Bonilla. | ||
| Foul on Prince George's Comm. | |||
| 51:59 | Goal!GOAL by CCBC Essex Alvaro Acosta, Assist by Tom Schroder, goal number 6 for season. ( 2 - 0 ) |
||
| 53:00 | Corner kick by CCBC Essex Alvaro Acosta [53:00]. | ||
| 53:08 | Shot by CCBC Essex Hugo Rivera, High. | ||
| 54:56 | Shot by Prince George's Comm Nik Pazoki, Blocked. | ||
| 57:01 | Shot by CCBC Essex Ryo Mayama, Blocked. | ||
| 57:15 | Corner kick by CCBC Essex Alvaro Acosta [57:15]. | ||
| 58:09 | Substitution!Prince George's Comm substitution: Adrian Franco for Chidubem David Ihezu. | ||
| 58:09 | Substitution!CCBC Essex substitution: Rahiem Wright-Keizer for Philippe Oliveira. | ||
| 58:20 | Corner kick by CCBC Essex Rahiem Wright-Keizer [58:20]. | ||
| Foul on Prince George's Comm. | |||
| 60:59 | Shot by CCBC Essex Alvaro Acosta, Blocked. | ||
| Foul on CCBC Essex. | |||
| 61:26 | Yellow card on CCBC Essex Alvaro Acosta. | ||
| 62:27 | Substitution!CCBC Essex substitution: Deny Cruz-Bonilla for Ryo Mayama. | ||
| 62:27 | Substitution!CCBC Essex substitution: Chernor Cham for Zen Shimono. | ||
| 62:27 | Substitution!Prince George's Comm substitution: Chiga Egwuonwu for Junior Ramos. | ||
| 62:27 | Substitution!Prince George's Comm substitution: Khalid Weathersby for Kevin Santos. | ||
| Foul on Prince George's Comm. | |||
| 67:35 | Substitution!Prince George's Comm substitution: Chidubem David Ihezu for Adrian Franco. | ||
| 67:35 | Substitution!CCBC Essex substitution: Isaiah Traynham for Zakary Entwistle. | ||
| 69:42 | Substitution!Prince George's Comm substitution: Junior Ramos for Bertus Achankeng. | ||
| 69:42 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Rahiem Wright-Keizer. | ||
| 69:42 | Substitution!CCBC Essex substitution: Ryo Mayama for Brian Duran-Escobar. | ||
| 69:57 | Goal!GOAL by CCBC Essex Chernor Cham, Assist by Tom Schroder, goal number 1 for season. ( 3 - 0 ) |
||
| 71:35 | Substitution!Prince George's Comm substitution: Ibrahim Kenan for Patrice Ndo Koungo. | ||
| 71:35 | Substitution!CCBC Essex substitution: Zen Shimono for Chernor Cham. | ||
| 72:23 | Substitution!CCBC Essex substitution: Philippe Oliveira for Angel Vargas-Hernand. | ||
| 72:23 | Substitution!CCBC Essex substitution: Leo Chester for Deny Cruz-Bonilla. | ||
| 72:45 | Substitution!Prince George's Comm substitution: Adrian Franco for Kemari Kerr. | ||
| Foul on Prince George's Comm. | |||
| 74:58 | Goal!GOAL by CCBC Essex Ryo Mayama, Assist by Alvaro Acosta, goal number 1 for season. ( 4 - 0 ) |
||
| 75:10 | Substitution!Prince George's Comm substitution: Leonardo Chicas for Khalid Weathersby. | ||
| Foul on Prince George's Comm. | |||
| Foul on Prince George's Comm. | |||
| 77:16 | Shot by CCBC Essex Alvaro Acosta, Blocked. | ||
| 77:43 | Shot by CCBC Essex Zen Shimono, Hit Post. | ||
| 77:48 | Shot by CCBC Essex Hugo Rivera, High. | ||
| 77:50 | Substitution!Prince George's Comm substitution: Leonardo Chicas for Khalid Weathersby. | ||
| 77:50 | Substitution!Prince George's Comm substitution: Yaovi Attamelko for Reni Carbajal. | ||
| 77:50 | Substitution!Prince George's Comm substitution: Bertus Achankeng for Junior Ramos. | ||
| 77:50 | Substitution!CCBC Essex substitution: Zakary Entwistle for Diego Ventura. | ||
| 77:50 | Substitution!CCBC Essex substitution: Alexander Martinez for Ryo Mayama. | ||
| Foul on CCBC Essex. | |||
| 79:01 | Shot by Prince George's Comm Chiga Egwuonwu, High. | ||
| Foul on Prince George's Comm. | |||
| 80:13 | Offside against CCBC Essex. | ||
| 81:07 | Substitution!CCBC Essex substitution: Ashton Guidry for Zen Shimono. | ||
| 81:07 | Substitution!CCBC Essex substitution: Diego Ventura for Isaiah Traynham. | ||
| 82:13 | Shot by CCBC Essex Diego Ventura, High. | ||
| 83:37 | Header Shot by CCBC Essex Leo Chester, Save (by goalie) Ngonya Tajong. | ||
| 83:48 | Shot by CCBC Essex Leo Chester, Blocked. | ||
| 83:58 | Substitution!Prince George's Comm substitution: Michael Argueta Diaz for Ibrahim Kenan. | ||
| 83:58 | Substitution!CCBC Essex substitution: Joseph Kuriny for Philippe Oliveira. | ||
| 85:30 | Substitution!CCBC Essex substitution: Deny Cruz-Bonilla for Alvaro Acosta. | ||
| 85:38 | Substitution!CCBC Essex substitution: Chernor Cham for Leo Chester. | ||
| 86:00 | Shot by Prince George's Comm Leonardo Chicas, Wide Right. | ||
| 86:05 | Substitution!CCBC Essex substitution: Isaiah Traynham for Zakary Entwistle. | ||
| 86:05 | Substitution!CCBC Essex substitution: Jayden-Joseph Wiggin for Diego Ventura. | ||
| 86:29 | Shot by CCBC Essex Jayden-Joseph Wiggin, High. | ||
| Foul on Prince George's Comm. | |||
| 87:24 | Goal!GOAL by CCBC Essex Isaiah Traynham, goal number 1 for season. ( 5 - 0 ) |
||
| Foul on CCBC Essex. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

