College of Southern Maryland at Prince George's Community College September 30, 2025

(4-4-4, 2-4-3)
1
(3-4-1, 3-3-1)
4
Final 1 2 T
College of Southern Maryland 1 0 1
Prince George's Community College 2 2 4

Box Score

College of Southern Maryland
Prince George's Community College

College of Southern Maryland

PLAYER SH SOG G A
0 - Brandon Rollins - g 0 0 0 0
2 - Dominic Porovne - d 0 0 0 0
4 - Xavier Lalanne 2 2 1 0
6 - Henri Mietchop - m 0 0 0 0
7 - Nelson Acevedo Jr - m 0 0 0 0
9 - Aydyn Meaders 0 0 0 1
12 - Diego Garcia-Diaz - d 1 0 0 0
13 - Kenneth Tomasello 0 0 0 0
14 - Zach Cooper 0 0 0 0
16 - Josky Densie - d 2 0 0 0
17 - Matthew Knapp - f 5 2 0 0
18 - Everton McKinney - f 0 0 0 0
20 - Shamar McKen - f 1 0 0 0
21 - Zion Abdullah - m 1 0 0 0
22 - Ryan Kopicko - d 0 0 0 0
27 - Daniel Griffith 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 4 1 1

Prince George's Community College

PLAYER SH SOG G A
00 - Sifan Gemtessa 0 0 0 0
0 - Ngonya Tajong - gk 0 0 0 0
2 - Miguel Santana Diaz 0 0 0 2
3 - Yaovi Attamelko - d - Yellow card 49:02 0 0 0 0
4 - Ezana Misganaw 1 1 0 1
5 - Junior Ramos 2 1 0 0
7 - Carlos Rendon Gomez - m 3 1 0 0
8 - Michael Argueta Diaz 0 0 0 0
9 - Leonardo Chicas 1 0 0 0
10 - Kevin Santos - m 1 0 0 1
11 - Patrice Ndo Koungo - f 1 0 0 0
13 - Nik Pazoki - f 3 2 0 0
14 - Abdulsalam Osman - f 7 5 3 0
15 - Ibrahim Kenan 2 0 0 0
16 - Adrian Franco - d 0 0 0 0
17 - Jose Montoya 3 1 1 0
22 - Khalid Weathersby - Yellow card 87:35 1 0 0 0
23 - Bertus Achankeng - d 1 0 0 0
24 - Chiga Egwuonwu 0 0 0 0
25 - Abdul Kalokoh - d 1 0 0 0
28 - Alexi Velasquez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 27 11 4 4

College of Southern Maryland Goalies

GOALIES SOG GA SV Min
0 - Brandon Rollins (L, 4-3-3) 11 4 7 90:00

Prince George's Community College Goalies

GOALIES SOG GA SV Min
00 - Sifan Gemtessa 1 0 1 09:20
0 - Ngonya Tajong (W, 2-3-1) 3 1 2 80:40
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:13 Abdulsalam Osman (Kevin Santos) 0 - 1
1st 28:25 Abdulsalam Osman (4) (Ezana Misganaw) 0 - 2
1st 37:44 Xavier Lalanne (2) (Aydyn Meaders) 1 - 2
2nd 62:01 Abdulsalam Osman (5) (Miguel Santana Diaz) 1 - 3
2nd 79:38 Jose Montoya (1) (Miguel Santana Diaz) 1 - 4

Penalty Summary

Period Time Fouls
2nd 49:02 Yellow card - Yaovi Attamelko
2nd 87:35 Yellow card - Khalid Weathersby
SHOTS 1 2 TOTAL
College of Southern Maryland 7 5 12
Prince George's Community College 11 16 27
SAVES 1 2 TOTAL
College of Southern Maryland 4 3 7
Prince George's Community College 2 1 3
CORNER KICKS 1 2 TOTAL
College of Southern Maryland 2 3 5
Prince George's Community College 3 3 6
FOULS 1 2 TOTAL
College of Southern Maryland 6 4 10
Prince George's Community College 9 7 16

Play By Play