Garrett College at Prince George's Community College October 14, 2025

(5-7-0, 5-7-0)
2
(4-7-1, 4-5-1)
4
Final 1 2 T
Garrett College 1 1 2
Prince George's Community College 2 2 4

Box Score

Garrett College
Prince George's Community College

Garrett College

PLAYER SH SOG G A
0 - Wyatt Hull - gk 0 0 0 0
1 - Logan Mowen 0 0 0 0
2 - Christian Argueta 0 0 0 0
3 - Darius Hamilton - lw 2 1 1 0
4 - Kade Savage - c - Yellow card 75:04 0 0 0 0
5 - Anthony Diaz - d 0 0 0 0
6 - Caden Vaughan 0 0 0 0
7 - Lucas Evans 0 0 0 0
8 - Macdiel Marquez 0 0 0 0
9 - Lucas Alonso - Yellow card 39:21 5 2 0 0
10 - Jeronimo Valencia - c - Yellow card 34:45 1 0 0 0
13 - Nathaniel Lopez romero - c 0 0 0 0
15 - Benjamin Lohr - f 3 1 1 0
17 - Nathaniel Argrabrite - d 0 0 0 0
18 - Adrian Laba - d 2 0 0 0
21 - Max Hinchy - c 0 0 0 0
30 - Lucio Bianchi - f - Yellow card 78:47 5 0 0 2
TM - Team 0 0 0 0
TOTALS 18 4 2 2

Prince George's Community College

PLAYER SH SOG G A
0 - Ngonya Tajong - gk 0 0 0 0
2 - Miguel Santana Diaz 0 0 0 0
3 - Yaovi Attamelko 0 0 0 1
5 - Junior Ramos 0 0 0 0
6 - Reni Carbajal 1 1 0 1
7 - Carlos Rendon Gomez - m 0 0 0 0
8 - Michael Argueta Diaz - m 1 1 0 0
9 - Leonardo Chicas - f 1 1 0 0
10 - Kevin Santos - m 0 0 0 0
13 - Nik Pazoki - f 4 2 1 0
14 - Abdulsalam Osman - f 3 2 2 0
16 - Adrian Franco 0 0 0 0
18 - Kemari Kerr 2 1 1 0
20 - Chidubem David Ihezue - Yellow card 88:13 0 0 0 0
22 - Khalid Weathersby 1 1 0 1
23 - Bertus Achankeng - d - Yellow card 19:39 1 0 0 0
24 - Chiga Egwuonwu - d 0 0 0 0
25 - Abdul Kalokoh 0 0 0 0
28 - Alexi Velasquez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 16 9 4 3

Garrett College Goalies

GOALIES SOG GA SV Min
0 - Wyatt Hull 9 4 5 90:00

Prince George's Community College Goalies

GOALIES SOG GA SV Min
0 - Ngonya Tajong (W, 3-5-1) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 22:21 Abdulsalam Osman (6) (Khalid Weathersby) 0 - 1
1st 32:31 Nik Pazoki (1) (unassisted) 0 - 2
1st 34:18 Darius Hamilton (1) (Lucio Bianchi) 1 - 2
2nd 67:11 Abdulsalam Osman (7) (Reni Carbajal) 1 - 3
2nd 76:24 Benjamin Lohr (Lucio Bianchi) 2 - 3
2nd 88:03 Kemari Kerr (1) (Yaovi Attamelko) 2 - 4

Penalty Summary

Period Time Fouls
1st 19:39 Yellow card - Bertus Achankeng
1st 39:21 Yellow card - Lucas Alonso
2nd 34:45 Yellow card - Jeronimo Valencia
2nd 75:04 Yellow card - Kade Savage
2nd 78:47 Yellow card - Lucio Bianchi
2nd 88:13 Yellow card - Chidubem David Ihezu
SHOTS 1 2 TOTAL
Garrett College 5 13 18
Prince George's Community College 7 9 16
SAVES 1 2 TOTAL
Garrett College 3 2 5
Prince George's Community College 0 2 2
CORNER KICKS 1 2 TOTAL
Garrett College 7 3 10
Prince George's Community College 4 7 11
FOULS 1 2 TOTAL
Garrett College 4 7 11
Prince George's Community College 10 8 18

Play By Play