15 Berlin Godoy
-
- Height:
- 5'6
-
- Hometown:
- Hyattsville, MD
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Charles Herbert Flowers
-
- Instagram:
- berlinsg23
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 7 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 24 | 24 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Washington Adventist University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at WVU Potomac State College | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Harford Community College | L, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | at Allegany College of Maryland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Carroll Community College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | at CCBC Catonsville | W, 3-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 23 | CCBC Essex | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | #17 (DII) College of Southern Maryland | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Howard Community College | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 14 | Garrett College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | Hagerstown Community College | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 18 | RV (DII) Anne Arundel Community College | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Frederick Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #4 Carroll Community College | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | .00 | .00 | .00 | 2.67 | .000 | 1.56 | .583 |
| Conference | 9 | 7 | .00 | .00 | .00 | 2.67 | .000 | 1.56 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | 2.25 | .000 | 1.25 | .556 |
| Away | 5 | 3 | .00 | .00 | .00 | 3.00 | .000 | 1.80 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | 3.75 | .000 | 2.25 | .600 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.75 | .000 | .75 | .429 | |
| Month | August | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| September | 5 | 4 | .00 | .00 | .00 | 2.60 | .000 | 1.80 | .692 | |
| October | 3 | 3 | .00 | .00 | .00 | 2.67 | .000 | 1.33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 0 | 0 | 0 | 24 | .000 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 24 | .000 | 14 | .583 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| October | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |