30 Steve Donfack
-
- Height:
- 6'5
-
- Weight:
- 193
-
- Hometown:
- Bafoussam, Cameroon
-
- Position:
- Wing/Forward
-
- Year:
- Freshman
-
- High School:
- Government Bilingual
-
- gp
- 10
-
- pts/g
- 0.7
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 0.9
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | - | - | ||
| Minutes | 19 | 4 | ||
| Minutes per game | 1.9 | 2.0 | ||
| FG | 2-3 | 1-1 | ||
| FG Pct | 66.7 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 5 | 3 | ||
| Total rebounds | 9 | 3 | ||
| Rebounds per game | 0.9 | 1.5 | ||
| Personal fouls | 6 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 2 | ||
| Points per game | 0.7 | 1.0 | ||
| Points per 40 min | 14.7 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50 | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | University of the District of Columbia | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian (Mich.) | W, 93-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 2 | Middlesex College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Washington Adventist University JV | L, 69-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Tidewater Community College | W, 76-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Essex County College | W, 105-94 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | CCBC Catonsville | W, 92-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Camp Community College | W, 102-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Navy JV | L, 75-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Baltimore City Community College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Beaver County | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Westmoreland County Community College | W, 102-89 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at CCBC Dundalk | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Harford Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Davidson-Davie Community College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. East Georgia State College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CC of Allegheny County | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Howard Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | #21 (DII) Raritan Valley Community College | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Anne Arundel Community College | W, 95-64 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Harcum College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Garrett College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Allegany College of Maryland | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Montgomery College (MD) | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | #20 (DII) Chesapeake College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at RV (DII) WVU Potomac State College | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | L, 110-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frederick Community College | W, 92-87 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cecil College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chesapeake College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Montgomery College (MD) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. CCBC Dundalk | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange County Community College | L, 80-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Rockland Community College | W, 81-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Bryant & Stratton College (VA) @12:20, Virginia Peninsula CC @3:50 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | University of the District of Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Community Christian (Mich.) | W, 93-68 | - | 4 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 2 | Middlesex College | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Washington Adventist University JV | L, 69-58 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Tidewater Community College | W, 76-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Essex County College | W, 105-94 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | CCBC Catonsville | W, 92-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Camp Community College | W, 102-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | at Navy JV | L, 75-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Baltimore City Community College | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Community College of Beaver County | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Westmoreland County Community College | W, 102-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at CCBC Dundalk | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Harford Community College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Davidson-Davie Community College | L, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. East Georgia State College | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | CC of Allegheny County | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Howard Community College | L, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | #21 (DII) Raritan Valley Community College | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Anne Arundel Community College | W, 95-64 | - | 3 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 15 | at Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Garrett College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Allegany College of Maryland | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Montgomery College (MD) | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | #20 (DII) Chesapeake College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hagerstown Community College | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at RV (DII) WVU Potomac State College | L, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at College of Southern Maryland | L, 110-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frederick Community College | W, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cecil College | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chesapeake College | W, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Montgomery College (MD) | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. CCBC Dundalk | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Orange County Community College | L, 80-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 18 | vs. Rockland Community College | W, 81-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 1.9 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 |
| Total | 10 | - | 1.9 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 19 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Total | 10 | - | 19 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 1.9 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 6.3-8.4 | 75.0 | 14.7 |
| Total | 10 | - | 1.9 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 6.3-8.4 | 75.0 | 14.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 1.9 | 0.4 | 0.5 | 0.9 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Total | 10 | - | 1.9 | 0.4 | 0.5 | 0.9 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 19 | 4 | 5 | 9 | 6 | - | 0 | 2 | 0.0 | 1 | 0 |
| Total | 10 | - | 19 | 4 | 5 | 9 | 6 | - | 0 | 2 | 0.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 1.9 | 8.4 | 10.5 | 18.9 | 12.6 | 0.0 | 0.0 | 4.2 | 0.0 | 2.1 | 0.0 |
| Total | 10 | - | 1.9 | 8.4 | 10.5 | 18.9 | 12.6 | 0.0 | 0.0 | 4.2 | 0.0 | 2.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 |
| Conference | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
| Away | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 2.1 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.0 |
| Losses | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 2.3 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.7 |
| January | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| March | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 19 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Conference | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 15 | 2-2 | 100.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Losses | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 7 | - | 16 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| January | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 4.2-6.3 | 66.7 | 0.0-0.0 | - | 6.3-8.4 | 75.0 | 14.7 |
| Conference | 2 | - | 2.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 2.8 | 7.3-7.3 | 100.0 | 0.0-0.0 | - | 7.3-7.3 | 100.0 | 21.8 |
| Away | 4 | - | 2.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 5.0 | |
| Neutral | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 2.1 | 5.3-5.3 | 100.0 | 0.0-0.0 | - | 8.0-10.7 | 75.0 | 18.7 |
| Losses | 3 | - | 1.3 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 2.3 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 7.5-10.0 | 75.0 | 12.5 |
| January | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 | |
| March | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 0.4 | 0.5 | 0.9 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| Away | 4 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 2.1 | 0.4 | 0.7 | 1.1 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Losses | 3 | - | 1.3 | 0.3 | 0.0 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 7 | - | 2.3 | 0.6 | 0.3 | 0.9 | 0.6 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| January | 1 | - | 3.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 19 | 4 | 5 | 9 | 6 | - | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 2 | - | 4 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11 | 2 | 5 | 7 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
| Away | 4 | - | 8 | 2 | 0 | 2 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 15 | 3 | 5 | 8 | 5 | - | 0 | 2 | 0.0 | 1 | 0 |
| Losses | 3 | - | 4 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 7 | - | 16 | 4 | 2 | 6 | 4 | - | 0 | 2 | 0.0 | 1 | 0 |
| January | 1 | - | 3 | 0 | 3 | 3 | 2 | - | 0 | 0 | - | 0 | 0 | |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 1.9 | 8.4 | 10.5 | 18.9 | 12.6 | 0.0 | 0.0 | 4.2 | 0.0 | 2.1 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 30.0 | 30.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 2.8 | 7.3 | 18.2 | 25.5 | 14.5 | 0.0 | 0.0 | 7.3 | 0.0 | 3.6 | 0.0 |
| Away | 4 | - | 2.0 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 2.1 | 8.0 | 13.3 | 21.3 | 13.3 | 0.0 | 0.0 | 5.3 | 0.0 | 2.7 | 0.0 |
| Losses | 3 | - | 1.3 | 10.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 7 | - | 2.3 | 10.0 | 5.0 | 15.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 2.5 | 0.0 |
| January | 1 | - | 3.0 | 0.0 | 40.0 | 40.0 | 26.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Owls Rally Past Rockland to Close Season with Gritty Win
March 18, 2026