0 Ngonya Tajong
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Hometown:
- Bowie, MD
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Charles Herbert Flowers
-
- Instagram:
- @isthatn60ny4
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 14 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Howard University | - | - | - | - | - | - | - | - | |
| Aug 19 | DC United 19U | - | - | - | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at WVU Potomac State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Harford Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Allegany College of Maryland | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Carroll Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Alumni | - | - | - | - | - | - | - | - | |
| Sep 16 | at Cecil College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Sep 23 | CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | College of Southern Maryland | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | #19 (DII) Howard Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Richard Bland College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Garrett College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | #5 Anne Arundel Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 79:12 | 2.50 | 2.84 | 5.14 | .673 |
| Conference | 11 | 11 | 82:59 | 2.00 | 2.17 | 5.09 | .718 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 88:40 | 2.00 | 2.03 | 4.86 | .708 |
| Away | 7 | 6 | 69:44 | 3.00 | 3.87 | 5.43 | .644 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 79:08 | 1.00 | 1.14 | 3.00 | .750 |
| Losses | 8 | 7 | 77:53 | 3.75 | 4.33 | 6.63 | .639 | |
| Month | August | 2 | 2 | 78:34 | 5.50 | 6.30 | 9.00 | .621 |
| September | 4 | 4 | 76:25 | 1.50 | 1.77 | 3.50 | .700 | |
| October | 8 | 7 | 80:45 | 2.25 | 2.51 | 5.00 | .690 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1108:47 | 35 | 2.84 | 72 | .673 | 4 | 6 | 1 | 1/1 |
| Conference | 11 | 11 | 912:47 | 22 | 2.17 | 56 | .718 | 4 | 4 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 620:40 | 14 | 2.03 | 34 | .708 | 3 | 4 | 0 | 0/0 |
| Away | 7 | 6 | 488:07 | 21 | 3.87 | 38 | .644 | 1 | 2 | 1 | 1/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 395:40 | 5 | 1.14 | 15 | .750 | 4 | 0 | 0 | 0/1 |
| Losses | 8 | 7 | 623:07 | 30 | 4.33 | 53 | .639 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 157:07 | 11 | 6.30 | 18 | .621 | 0 | 2 | 0 | 0/0 |
| September | 4 | 4 | 305:40 | 6 | 1.77 | 14 | .700 | 2 | 1 | 1 | 1/1 | |
| October | 8 | 7 | 646:00 | 18 | 2.51 | 40 | .690 | 2 | 3 | 0 | 0/0 |