24 Garrett Duquette
-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Bradenton, FL
-
- Position:
- 3B/P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Bradenton Christian
-
- gp
- 30
-
- avg
- .214
-
- hr
- -
-
- rbi
- 3
-
- r
- 4
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 23 | ||
| Plate appearances | 47 | 38 | ||
| At Bats | 42 | 35 | ||
| Runs | 4 | 4 | ||
| Hits | 9 | 9 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 11 | 11 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 16 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .257 | ||
| On Base Percentage | .298 | .316 | ||
| Slugging Percentage | .262 | .314 | ||
| Appearances | 14 | 10 | ||
| Games started | 4 | 3 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 3 | ||
| Saves | 3 | 1 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 27.1 | 19.1 | ||
| Hits | 45 | 34 | ||
| Runs | 39 | 30 | ||
| Earned Runs | 28 | 22 | ||
| Walks | 17 | 14 | ||
| Strikeouts | 15 | 12 | ||
| Strikeouts per Game | 4.94 | 5.59 | ||
| Doubles Allowed | 8 | 7 | ||
| Triples Allowed | 2 | 2 | ||
| WHIP | 2.27 | 2.48 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 88 | 70 | ||
| Batting Average Against | .511 | .486 | ||
| Earned Run Average | 9.22 | 10.24 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 21 | 19 | ||
| Put Outs | 8 | 8 | ||
| Assists | 12 | 10 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .947 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Erie Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | CCBC Essex | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | CCBC Essex | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Harford Community College | L, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Cecil College | L, 9-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | 3 | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 4 | 0 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | vs. Bergen Community College | W, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | Erie Community College | L, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 20 | Erie Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at CC of Allegheny County | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | CCBC Essex | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | CCBC Essex | L, 8-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at College of Southern Maryland | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | at College of Southern Maryland | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Frederick Community College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | CCBC Dundalk | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | CCBC Catonsville | W, 7-5 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 15 | at Cecil College | L, 15-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | at CCBC Dundalk | W, 19-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 23 | College of Southern Maryland | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at CCBC Essex | L, 11-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 2 | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | W, 7-6 | 1 | 0 | 0 | 0 | 3.0 | 4 | 5 | 3 | 9.00 | 2.00 | 2 | 0 | 1 |
| Feb 21 | at CC of Allegheny County | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 9-0 | 1 | 0 | 1 | 0 | 2.2 | 8 | 8 | 8 | 27.00 | 3.75 | 2 | 3 | - |
| Feb 26 | CCBC Essex | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 1 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 4.00 | 1 | 0 | - |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 0 | 0 | 1 | 0 | 2.0 | 4 | 2 | 1 | 4.50 | 2.00 | - | 0 | - |
| Mar 18 | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | .75 | 1 | 1 | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 0 | 0 | 0 | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 1 | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 4.00 | - | 0 | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 1 | 0 | 1 | 0 | 1.1 | 3 | 7 | 3 | 20.25 | 3.00 | 1 | 0 | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1.40 | 3 | 3 | - |
| Apr 14 | Harford Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Harford Community College | L, 3-2 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1.20 | 1 | 1 | - |
| Apr 15 | at Cecil College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Cecil College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 3.50 | 3 | 2 | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 0 | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 0 | 0 | 0 | 0 | 2.1 | 6 | 7 | 4 | 15.43 | 3.43 | 2 | 2 | 1 |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Erie Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 18 | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 42 | 4 | 9 | 2 | - | - | 3 | 3 | 16 | 1 | - | .214 | .298 | .262 |
| Total | 30 | 42 | 4 | 9 | 2 | - | - | 3 | 3 | 16 | 1 | - | .214 | .298 | .262 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2 | - | - | 11 | 2 | - | 2 | 5 | 0.40 | 47 |
| Total | 30 | 2 | - | - | 11 | 2 | - | 2 | 5 | 0.40 | 47 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | 1 | 4 | 3 | 1 | 27.1 | 45 | 39 | 28 | 17 | 15 | 4.94 | 2 | 9.22 | 2.27 |
| Total | 14 | 4 | 1 | 4 | 3 | 1 | 27.1 | 45 | 39 | 28 | 17 | 15 | 4.94 | 2 | 9.22 | 2.27 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 21 | 8 | 12 | 1 | .952 | - | 3 | 2 | .400 | - | - |
