2 Darrell Pender Jr.
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Miami, FL
-
- Position:
- CF
-
- Year:
- So.
-
- Bats/Throws:
- S/R
-
- High School:
- Northwestern
-
- gp
- 42
-
- avg
- .344
-
- hr
- -
-
- rbi
- 16
-
- r
- 36
-
- sb
- 51
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 31 | ||
| Plate appearances | 161 | 116 | ||
| At Bats | 122 | 92 | ||
| Runs | 36 | 21 | ||
| Hits | 42 | 31 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 12 | ||
| Total bases | 48 | 35 | ||
| Walks | 26 | 17 | ||
| Hit by pitch | 12 | 6 | ||
| Strikeouts | 27 | 22 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 51 | 32 | ||
| Caught Stealing | 5 | 5 | ||
| Batting Average | .344 | .337 | ||
| On Base Percentage | .500 | .470 | ||
| Slugging Percentage | .393 | .380 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 113 | 87 | ||
| Put Outs | 107 | 84 | ||
| Assists | 2 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .965 | .977 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | 2 | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 3 | 4 | 2 | - | - | - | 1 | - | - | 3 | - |
| Feb 20 | Erie Community College | L, 10-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 20 | Erie Community College | W, 7-6 | 2 | 1 | 0 | - | - | - | 0 | 3 | 1 | 2 | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | 3 | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Feb 26 | CCBC Essex | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 26 | CCBC Essex | L, 8-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | 1 |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 7 | at Garrett College | L, 14-12 | 5 | 1 | 2 | - | - | - | 2 | - | 2 | - | - |
| Mar 7 | at Garrett College | L, 20-7 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 2 | 2 | 1 | - | - | - | 2 | 1 | 1 | 2 | - |
| Mar 18 | Chesapeake College | W, 7-3 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 18 | Chesapeake College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 23 | at Marymount University | L, 13-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 3 | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | 1 |
| Apr 7 | at Frederick Community College | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | 3 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 14 | Harford Community College | L, 3-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 15 | at Cecil College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | at Cecil College | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 2 | 4 | 1 | - | - | - | 1 | 3 | 1 | 2 | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 4 | 2 | 3 | - | - | - | 1 | - | 1 | 5 | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 4 | 3 | 4 | 2 | - | - | 1 | 1 | - | 4 | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 20 | Erie Community College | L, 10-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 20 | Erie Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 21 | at CC of Allegheny County | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 26 | CCBC Essex | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 26 | CCBC Essex | L, 8-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | at Garrett College | L, 14-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 7 | at Garrett College | L, 20-7 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 8 | Penn State Shenango | L, 10-3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| Mar 8 | Penn State Shenango | L, 9-8 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 18 | Chesapeake College | W, 7-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 18 | Chesapeake College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Montgomery College (MD) | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 21 | Montgomery College (MD) | L, 13-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | at Marymount University | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Chesapeake College | L, 14-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 28 | at Westmoreland County CC | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 28 | at Westmoreland County CC | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | at College of Southern Maryland | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 31 | at College of Southern Maryland | L, 9-5 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Frederick Community College | L, 15-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 7 | at Frederick Community College | L, 17-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 9 | CCBC Dundalk | W, 5-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | CCBC Catonsville | W, 7-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 11 | CCBC Catonsville | W, 10-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 14 | Harford Community College | L, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 14 | Harford Community College | L, 3-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Cecil College | L, 15-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Cecil College | L, 9-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 18 | at CCBC Dundalk | W, 19-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 25 | at CCBC Essex | L, 11-4 | - | - | - | 0 | 0 | 1 | - | 2 | - | 5 |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Hagerstown Community College | L, 12-7 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Erie Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | CCBC Essex | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Garrett College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Garrett College | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Chesapeake College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Chesapeake College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Marymount University | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Harford Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Harford Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Cecil College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Cecil College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Hagerstown Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at North Carolina Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Bergen Community College | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Bergen Community College | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Erie Community College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at CC of Allegheny County | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | CCBC Essex | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Anne Arundel Community College | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 14-12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Garrett College | L, 20-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 10-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 8 | Penn State Shenango | L, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Chesapeake College | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Montgomery College (MD) | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Marymount University | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Chesapeake College | L, 14-5 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | L, 10-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County CC | W, 5-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 5-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at College of Southern Maryland | L, 9-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Anne Arundel Community College | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 15-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Frederick Community College | L, 17-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | CCBC Dundalk | W, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 7-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | CCBC Catonsville | W, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 13-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Harford Community College | L, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Cecil College | L, 9-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at CCBC Dundalk | W, 19-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | College of Southern Maryland | W, 10-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at CCBC Essex | L, 11-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Allegany College of Maryland | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Hagerstown Community College | L, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Hagerstown Community College | L, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 122 | 36 | 42 | 4 | 1 | - | 16 | 26 | 27 | 51 | 5 | .344 | .500 | .393 |
| Total | 42 | 122 | 36 | 42 | 4 | 1 | - | 16 | 26 | 27 | 51 | 5 | .344 | .500 | .393 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 12 | - | 1 | 48 | 5 | 2 | 18 | 15 | 1.20 | 161 |
| Total | 42 | 12 | - | 1 | 48 | 5 | 2 | 18 | 15 | 1.20 | 161 |
