2025-26 Owls Women's Basketball Schedule
Overall
10-16
Pct
.385
Conf
8-6
Pct
.571
Streak
Lost 3
Home
4-7
Away
6-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | VS Monroe Community College @12:20, Fayetteville Tech @ 3:50 @ Henrico Sports & Events Center | TBA | |||
| VS Fayetteville Technical CC # @ Henrico Sports & Event Center | 3:50 PM EDT | ||||
| Wed. 29 | AT Cheyney University # | Cancelled | |||
November | |||||
| Fri. 7 | AT Tidewater Community College | L, 46-44 | Final | Box Score | |
| Wed. 12 | VS College of Southern Maryland | W, 57-52 | Final |
Video
Box Score
|
|
| Tue. 18 | AT Essex County College | L, 53-46 | Final |
Video
Box Score
|
|
| Thu. 20 | VS CCBC Catonsville * ^ | L, 66-56 | Final |
Video
Box Score
|
|
| Tue. 25 | AT Baltimore City Community College * | W, 64-34 | Final | Box Score | |
December | |||||
| Wed. 3 | VS #6 (DII) CCBC Essex * ^ | L, 103-63 | Final | Video Box Score Recap | |
| Sat. 6 | AT Community College of Beaver County ^ | L, 77-68 | Final |
Video
Box Score
|
|
| Sun. 7 | AT Westmoreland County Community College ^ | W, 69-39 | Final |
Video
Box Score
|
|
| Thu. 18 | VS Harford Community College * | Ugly Sweater Night | L, 58-57 | Final |
Video
Box Score
|
| Sat. 20 | VS #14 (DII) Bryant & Stratton College (VA) | Postponed | |||
January | |||||
| Sat. 3 | AT Monroe University | L, 96-38 | Final | Box Score | |
| Wed. 7 | VS CC of Allegheny County | L, 58-44 | Final |
Video
Box Score
|
|
| Fri. 9 | AT Howard Community College * ^ | L, 55-44 | Final | Box Score | |
| Sun. 11 | VS #7 (DII) UCNJ | L, 77-38 | Final | Video Box Score | |
| Wed. 14 | VS Anne Arundel Community College * ^ | W, 88-27 | Final | Video Box Score Recap | |
| Sat. 17 | VS Garrett College * ^ | Family Day | W, 57-55 | Final - OT | Video Box Score |
| Wed. 21 | AT Allegany College of Maryland * | W, 58-36 | Final | Box Score | |
| Thu. 29 | VS Delaware Technical Community College | Cancelled | |||
February | |||||
| Mon. 2 | VS Monroe University | L, 110-47 | Final | Video Box Score | |
| Wed. 4 | VS Montgomery College (MD) * ^ | Alumni Night | W, 64-61 | Final - OT |
Video
Box Score
|
| Sat. 7 | VS Chesapeake College * ^ | Sophomore Day | L, 71-66 | Final - 2OT |
Video
Box Score
|
| Wed. 11 | AT Hagerstown Community College * ^ | W, 61-46 | Final | Video Box Score Recap | |
| Sat. 14 | AT WVU Potomac State College ^ | L, 63-56 | Final |
Video
Box Score
|
|
| Wed. 18 | AT College of Southern Maryland * ^ | Sophomore Night | W, 66-62 | Final | Video Box Score Recap |
| Sat. 21 | AT Frederick Community College * ^ | W, 50-42 | Final | Video Box Score Recap | |
| Fri. 27 | AT #8 (DII) CCBC Essex | rescheduled from 1/27 | L, 85-56 | Final | Video Box Score |
March | |||||
| Sun. 1 | AT Cecil College * ^ | L, 69-56 | Final | Video Box Score Recap | |
| Tue. 3 | AT CCBC Essex % | Region 20 Tournament Quarterfinals | L, 87-38 | Final | Video Box Score Recap |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold